More

Dorset County Golf Union

Donald Holmes Trophy 2019

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Lee James 4 278 68 71 33 22 12 3
2nd Matthew Sandy 4 293 72 75 39 25 13 5
3rd Alex Johnston 4 297 73 76 35 23 12 3
4th Callum Ward 4 297 68 81 35 24 13 3
5th P T Corrick 4 297 71 80 36 23 12 4
6th Tom Lawrence 4 299 72 78 36 23 13 5
7th Andy Rideout 4 302 73 79 36 22 12 4
8th Bayley Lewendon 4 302 75 77 38 24 12 5
9th Harry Mitchell 4 304 71 79 35 23 12 4
10th Sam Allen 4 305 74 78 36 21 10 4
11th Tom Leech 4 306 73 82 36 24 13 3
12th Liam Parsons 4 307 72 82 34 23 11 4
13th Samuel Trott 4 309 75 80 35 22 12 4
14th Harvey Randall 4 311 75 82 38 26 11 4
15th Samuel Brooke 4 313 71 87 35 23 11 4
16th Giles Legg 4 313 77 79 37 26 13 4
17th Todd Sothcott 4 314 72 85 33 23 12 3
18th Andrew Robson 4 314 72 86 35 24 12 5
19th Dean Parthenis 4 319 77 83 37 25 13 4
20th Joseph Davis 4 322 73 87 33 18 9 3
21st Edward Elliot Square 4 332 80 87 36 25 12 4
22nd Mannie Wellman 4 340 79 88 38 26 13 4
23rd Oliver Park 4 346 83 95 41 25 12 3
24th Lee Wyeth 4 (1 WD) 231 72 WD 34 23 13 4
25th Luke Hirst 4 (1 WD) 240 71 WD 36 23 12 4
26th Jacob Tidswell 4 (1 WD) 241 79 WD 38 25 12 3
27th Olly Griffiths 4 (1 NR) 242 75 NR 35 23 12 3
28th Philip Bill 4 (1 WD) 248 75 WD 37 22 11 4
29th John Walbridge 2 146 72 74 35 23 12 3
30th David Cook 2 147 73 74 37 22 12 4
31st Tom Parsons 2 149 71 78 35 24 12 3
32nd Joseph Swaine 2 151 74 77 35 23 12 4
33rd Adan Yates 2 151 75 76 37 24 13 4
34th Oscar Hein 2 153 73 80 36 22 12 4
35th Gary Weldon 2 153 74 79 37 25 13 4
36th Steve Meakin 2 153 75 78 38 25 13 5
37th Justin Morris 2 153 76 77 40 25 13 5
38th Ian Broom 2 154 74 80 34 22 11 3
39th Steven Parthenis 2 154 77 77 35 24 11 3
40th Jake Moore 2 154 76 78 39 26 14 4
41st John Milne 2 155 75 80 35 24 13 3
42nd Jack Pallister 2 155 74 81 36 23 12 3
43rd Ashley Colloff 2 156 78 78 38 26 13 5
44th David Norton 2 156 76 80 39 24 13 5
45th Carl Broomfield 2 156 78 78 40 26 12 4
46th Mark Lawrence 2 156 74 82 40 28 16 7
47th Alexander Elwick 2 157 75 82 35 22 11 4
48th Nick Baker 2 158 76 82 39 27 15 3
49th Matt Doughty 2 159 77 82 37 24 13 5
50th Thomas Kollberg 2 159 74 85 38 22 13 5
51st Paul Fowler 2 159 77 82 38 26 13 4
52nd Jack Williams 2 159 78 81 39 26 10 3
53rd Joe Taylor 2 160 77 83 39 24 13 5
54th John Hayes 2 160 79 81 41 26 14 4
55th Ian Mudford 2 161 79 82 38 21 11 3
56th Matt Walker 2 161 78 83 38 26 14 5
57th Rob Atherton 2 162 75 87 36 26 14 5
58th James Malcolm 2 162 80 82 39 25 12 4
59th Greg Britton 2 162 80 82 39 26 14 3
60th Tom Bastow 2 162 78 84 40 25 13 5
61st Bradley Davis 2 163 80 83 39 24 12 5
62nd Jack Sears 2 163 78 85 40 25 13 3
63rd Max Cogdell 2 165 79 86 37 24 11 2
64th Ashley Harvey 2 165 81 84 42 27 13 3
65th Gordon Ross 2 166 82 84 38 27 15 3
66th Elliott Maggs 2 166 81 85 40 24 12 4
67th George Thompson 2 168 84 84 40 25 11 4
68th Oliver Drewitt 2 168 78 90 41 25 13 5
69th Elliott Bartle 2 169 84 85 41 26 14 4
70th Steven Sidney 2 169 84 85 45 30 18 8
71st Adam Moore 2 170 76 94 40 26 13 5
72nd Paul D'Arcy 2 170 82 88 42 28 12 3
73rd Luke Maddison 2 170 84 86 44 29 14 5
74th Colin Lazell 2 171 84 87 46 28 17 7
75th Kristan Ward 2 172 83 89 38 24 13 4
76th Gary Hinchley 2 174 87 87 41 25 13 5
77th Julian Hamilton-Taylor 2 179 89 90 42 28 12 4
78th Will Holland 2 (1 NR) 76 76 NR 37 26 13 3
79th Scott Taylor 2 (1 NR) 76 76 NR 40 24 13 4
80th Michael Collings-Carter 2 (1 NR) 79 79 NR 38 25 13 4
81st Daniel Brockway 2 (1 NR) 79 79 NR 39 28 17 5
82nd Matt Warren 2 (1 NR) 85 85 NR 42 27 14 4
83rd Matt Hector 1 (1 WD) DQ DQ WD

Competitions Included



Created by intelligentgolf version 10.1.2.