Weymouth
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 5 | |
Ashley Wood | Yellow | 5 | |
Ashley Wood | Red | 5 | |
Ashley Wood Winter | Blue | 5 | |
Bridport & West Dorset | White | 4 | |
Bridport & West Dorset | Yellow | 4 | |
Came Down | White | 4 | |
Came Down | Yellow | 4 | |
Came Down | Blue | 4 | |
Came Down (Seniors) | White | 4 | |
Lyme Regis | White | 5 | |
Lyme Regis | Yellow | 5 | |
Lyme Regis B9 | Yellow | 1 | |
Lyme Regis F9 | Yellow | 1 | |
Parkstone | White | 5 | |
Parkstone | Yellow | 5 | |
Parkstone M | Red | 1 | |
Parkstone M | Blue | 3 | |
Sherborne | White | 5 | |
Sherborne | Yellow | 5 | |
Sherborne | Blue | 4 | |
Sherborne F9 | White | 2 | |
Sherborne F9 | Yellow | 1 | |
Sherborne F9 | Blue | 2 | |
Wareham | White | 5 | |
Wareham | Yellow | 5 | |
Yeovil-Newton | White | 4 | |
Yeovil-Newton F9 | White | 1 | |
Yeovil-Old Course | White | 5 | |
Yeovil-Old Course | Yellow | 5 | |
Yeovil-Old Course Alt | White | 5 | |
Yeovil-Old Course Alt | Yellow | 5 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Dorset Stroke Play Championship Q | Sunday 18th August 2019 | Knighton Heath | 82 | 77 |   |
Dorset Stroke Play Championship Q | Sunday 18th August 2019 | Knighton Heath | 88 | 83 |   |
Category I Championship Q | Tuesday 1st September 2015 | Crane Valley | 76 | 72 |   |
Dorset Amateur Championship Q | Friday 23rd May 2014 | Broadstone | 84 | 80 |   |
Category I & II Championship Q | Tuesday 10th September 2013 | Broadstone | 74 | 69 |   |
Dorset Amateur Championship 2013 Q | Friday 24th May 2013 | Came Down | 83 | 77 |   |
Dorset Amateur Championship 2013 Q | Friday 24th May 2013 | Came Down | 89 | 83 |   |
Dorset Amateur Championship Garrett Salver Q | Friday 25th May 2012 | Parkstone | 80 | 75 |   |
Dorset Amateur Championship Garrett Salver Q | Friday 25th May 2012 | Parkstone | 84 | 79 |   |
Dorset Open Q | Sunday 22nd April 2012 | Dudsbury | 83 | 78 |   |