DATE | EVENT | INFO |
---|---|---|
11th April | Parkstone Junior Open | Results |
28th April | Came Down Junior Open (Lynx) | Results |
12th May | Sturminster Marshall Junior Open (Lynx) | Results |
25th May | Lyme Regis Junior Open | |
2nd June | Crane Valley Junior Open (Lynx) | Results |
14th July | Yeovil Junior Open | Results |
21st July | Sherborne Junior Open | Results |
31st July | County Boys Championship | Results |
1st August | Knighton Heath Junior Open | Results |
5th August | Isle of Purbeck Junior Open (Lynx) | Results |
12th August | Broadstone Junior Open (Lynx) | Results |
15th August | Ashley Wood Junior Open (Lynx) | Results |
27th August | Ferndown Junior Open (Lynx) | Results |
1st September | Weymouth Junior Open (Lynx) |
The top 8 boys in the Nett Order of Merit will compete over match play for the Junior Trophy.
On completion of all events, any ties in the Order of Merit will be decided by most wins, most runner-up etc.
Qualifiers for the Henderson Trophy will be ineligible for the Junior Trophy.
All disputes and other matters relating to the Dorset Order of Merit will be decided by the Tournament & Competition Sub-Committee whose decision shall be final.
|
2023 RESULTS |
|
---|---|---|
DATE | EVENT | INFO |
13th April | Parkstone Junior Open (LYNX) | Results |
14th May | Sturminster Marshall Junior Open (LYNX) | Results |
27th May | Lyme Regis Junior Open | Results |
4th June | Crane Valley Junior Open (LYNX) | Results |
25th June | Dudsbury Junior Open (LYNX) | Results |
16th July | Yeovil Junior Open | Results |
23rd July | Sherborne Junior Open | Results |
31st July | Isle of Purbeck Junior Open (LYNX) | Results |
3rd August | Knighton Heath Junior Open | Results |
11th August | Came Down Junior Open | Results |
14th August | Broadstone Junior Open (LYNX) | Results |
17th August | Ashley Wood Junior Open | Results |
24th August | County Boys Championship | Results |
29th August |
Ferndown Junior Open (LYNX) |
Results |
3rd September | Weymouth Junior Open (LYNX) | Results |