Tuesday 6th August 2024 at Yeovil Golf Club
Wednesday 7th August 2024 at Sherborne Golf Club
Entries close: 28th July 2024
The event is an England Golf Boys Order of Merit Event, carries R&A Amateur World Ranking Points & European Golf Ranking Points
COMPETITION RULES
1. The South England Boys Open for the Tony Jacklin Putter shall be played by Stroke Play over 72 holes. Maximum 63 competitors will complete 36 holes on each day. The winner shall be the boy who returns the lowest score over 72 holes.
2. Entry is limited to 66 competitors handicap index limit 5.4, balloting out by handicap index. Players must be of Amateur Status and be under 18 years of age on 1st January of the year the competition is being played.
3. The competition will be played in accordance with the Rules of Golf as laid down by the R&A together with any local rules approved by the competition committee.
4. No caddies are permitted and no advice is to be given to competitors other than from competition officials.
5. Players and parents are asked to adhere to the respective golf club dress regulations as outlined on their respective web sites.
6. Prizes will be awarded to:-
a. The player with the lowest 72 hole score who will be “The South of England Boys’ Open Champion” receiving the Tony Jacklin Putter.
b. The second, third, fourth and fifth best scores over 72 holes.
7. In the event of a tie for first place there will be a play-off over three holes (to be decided by the Committee): if this does not produce a winner it will go to ‘sudden death’ over the same holes, until a winner is established. Other ties will be decided on last 36, 18, 9 holes etc. The prizes will be presented on the final evening following completion of play.
8. A practice round will be permitted at each of the clubs on either the Sunday or Monday. Start times must be booked in advance by ringing the Secretary of each club on (01935) 814431 Sherborne and (01935) 422965 Yeovil. A fee of £15 will be required. (Normal visitor green fee rates will apply to parents wishing to play)
9. A copy of the start sheet will be posted on the web site and sent by email to all competitors one week before the event.
10. Online entry only (www.dcgu.org.uk); fees to be paid online and parental consent form submitted.
(95% handicap allowance)
Results | Gross | |
1st | Matthew Vearncombe(-3) Copthorne | 65 |
2nd | Ayden Knight(-3) Tidworth Garrison | 65 |
3rd | Ethan Randall(-2) East Sussex National Golf Resort & Spa | 67 |
4th | Charlie Ashbee(1) Yelverton | 68 |
5th | William Partner(-3) Sene Valley Golf Club | 68 |
6th | Leo Cahi(0) Cottesmore Golf & Country Club | 69 |
7th | Max Gibbs(-2) Burhill | 69 |
8th | Finlay Rennie(-4) Centurion Club | 69 |
9th | Ben Cox(0) Romsey | 70 |
10th | Finn Lord(-3) The Royal St George's | 70 |
11th | William Welsh(-1) Salisbury & South Wilts | 72 |
12th | Kobi Smith(0) Rochester & Cobham Park | 72 |
13th | Callum McCarthy(1) Knebworth | 72 |
14th | Zac Mudford(-4) Lyme Regis | 72 |
15th | Joel Warne(0) The Players | 72 |
16th | Max Martin(1) Royal Eastbourne | 72 |
17th | Teddy Hobbs(-1) Chigwell | 72 |
18th | Jack Peters(-4) Northamptonshire County Golf Club | 72 |
19th | Dylan Welford(-1) Waltham Windmill | 73 |
20th | Jenson Bull(-2) Parkstone | 73 |
21st | Harvey Underwood(0) Dyke | 73 |
22nd | Oliver George(2) Thorpe Hall | 73 |
23rd | Toby Peters(-3) Thorpe Hall | 73 |
24th | James Stocks(-3) Bedfordshire | 73 |
25th | Daniel Porter(3) Yeovil | 74 |
26th | Ambrose Eaves(-1) Broadway | 74 |
27th | Sean Jacoby(0) Burhill | 74 |
28th | Archie Tolman(2) Remedy Oak | 74 |
29th | Sullivan Goddard(0) Thetford | 74 |
30th | Ethan Holway(0) The Kendleshire | 74 |
31st | Ollie Tolman(3) Yeovil | 75 |
32nd | Toby Morrall(0) Lewes | 75 |
33rd | Jaxson Perry(-3) The Kendleshire | 75 |
34th | Dominic Harrington(-1) Ferndown | 75 |
35th | Jack Thorpe(4) Woodbury Park Hotel & | 75 |
36th | Tom Chapman(0) Littlestone | 75 |
37th | Freddie Tucker(-1) Highgate | 75 |
38th | Jaden Hanson(3) Wentworth | 76 |
39th | Brandon Perrett(2) Hockley | 76 |
40th | Oliver Rogers(-1) Ferndown | 76 |
41st | Toby Clark(-1) Cumberwell Park | 76 |
42nd | Thomas O'Kane(0) Woburn | 76 |
43rd | Charlie Ford(6) Filton | 77 |
44th | Edison Butler(5) Lansdown | 77 |
45th | Scott Frisby(-2) Thonock Park | 77 |
46th | Ben Lovell(2) Windlesham Golf Club | 77 |
47th | Nate Warren(-4) Porters Park | 77 |
48th | Ben White(1) Ferndown | 77 |
49th | Dec Goodfellow(-1) Waltham Windmill | 77 |
50th | Oscar Martin(4) Wincanton | 77 |
51st | Thomas Conquest(0) Sherfield Oaks | 78 |
52nd | George Inch(5) Thurlestone | 78 |
53rd | Lucas Aldred(1) Milford Haven | 79 |
54th | Mikael Khursheed(1) Stanmore | 79 |
55th | Noah Mulligan(3) Thurlestone | 80 |
56th | Frederick Gill(0) Stoneham | 80 |
57th | Seth Barfoot(1) Cumberwell Park | 81 |
58th | Harrison Brindley(5) Walton Heath | 81 |
59th | Aaron Doherty(-1) Bearwood Lakes | 81 |
60th | Jude Ward(1) High Post | 81 |
61st | Ethan Lawrence(2) Parkstone | 82 |
62nd | Oliver Crowley(4) Henbury | 82 |
63rd | Reece Higgins(4) Broadstone (Dorset) Golf Club | 83 |
64th | Red Pearce(2) Dorset Golf & Country | 83 |
65th | Ethan Roos(0) Thorndon Park | 85 |
66th | Oscar Davis(0) Broadstone (Dorset) Golf Club | 87 |
Page will refresh results automatically for one hour