More

Dorset County Golf Union

Donald Holmes 2011

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st David Cook 4 290 70 75 34 21 11 4
2nd Jon Welch 4 290 71 74 36 22 11 3
3rd Tom Leech 4 297 70 78 34 22 12 4
4th Todd Sothcott 4 299 74 75 37 26 13 4
5th Harry Mitchell 4 300 70 80 32 22 12 4
6th Andrew Day 4 301 74 78 35 23 13 5
7th Tom Robson 4 302 68 80 35 25 13 3
8th Giles Legg 4 304 71 82 34 23 11 4
9th Sonny Wilkinson 4 304 69 81 36 23 11 5
10th Robert Mabb 4 306 72 82 36 24 12 4
11th Kevin Robinson 4 306 73 81 38 22 10 3
12th Dominic Knight 4 307 73 82 38 26 15 8
13th David Norton 4 308 72 84 36 24 12 4
14th Andrew Robson 4 309 72 83 35 23 11 4
15th James Chapman 4 314 77 81 36 25 12 5
16th Nigel Knight 4 314 75 83 36 25 13 4
17th Daniel Clark 4 315 75 83 37 26 14 5
18th Rhys Francis 4 315 75 81 40 26 14 4
19th Steven Sidney 4 320 75 86 37 26 14 4
20th Richard Pearcy 4 325 78 84 36 23 11 4
21st Terry Falck 4 325 77 84 37 24 13 5
22nd Ross Mitchell 4 325 77 92 39 26 14 5
23rd Paul Yerby 4 333 81 85 38 25 13 4
24th Chris Graham 4 333 73 94 39 26 14 6
25th Daniel Oliver 4 335 76 90 36 24 12 4
26th Samuel Hoyle 4 335 79 88 39 26 14 5
27th Chris Horn 4 (1 NR) 236 75 NR 37 25 13 4
28th David Fidge 4 (1 NR) 240 76 NR 39 26 12 4
29th Daniel Bishop 2 135 67 68 35 22 12 4
30th David Talbot 2 140 70 70 35 22 10 3
31st Matt Hector 2 142 65 77 31 22 11 4
32nd Ben Churchill 2 144 69 75 36 24 11 4
33rd Tom Peacock 2 144 70 74 36 25 13 4
34th Harry Shaw 2 147 72 75 35 25 12 4
35th TIM HARTEY 2 149 73 76 35 25 13 4
36th Tony Lawrence 2 150 71 79 33 21 10 3
37th Jack Rice 2 150 75 75 37 25 13 5
38th Jay Coshan 2 150 74 76 38 26 14 4
39th Rob Mabb 2 150 75 75 39 25 15 6
40th Dean Barnes 2 151 75 76 37 23 12 4
41st Patrick Woolmington 2 151 74 77 37 24 13 4
42nd Scott Love 2 152 75 77 36 24 13 4
43rd Steve Clarke 2 152 74 78 36 25 13 4
44th Mark Davies 2 153 74 79 33 23 12 4
45th Lee Booth 2 153 76 77 35 24 13 4
46th Corey Coshan 2 153 74 79 36 25 13 4
47th P T Corrick 2 155 73 82 36 23 13 5
48th Luke Gough 2 156 75 81 38 25 13 6
49th Andrew Morris 2 156 78 78 38 25 14 5
50th David Barton 2 156 77 79 39 27 15 6
51st Tom Brearley 2 156 75 81 40 26 12 4
52nd Ben Harvey 2 157 75 82 37 23 14 5
53rd Harry Mann 2 157 77 80 37 25 16 7
54th Billy-Joe Bugden 2 157 76 81 39 26 14 5
55th David King-Underwood 2 158 76 82 37 23 12 4
56th John Milne 2 158 78 80 37 26 12 4
57th Jordan Howlett 2 158 78 80 39 27 12 4
58th Justin Morris 2 158 77 81 39 27 13 6
59th Julian Baugh 2 158 78 80 41 27 13 5
60th Mark Boyd 2 158 77 81 41 27 14 5
61st Stuart Barnard 2 159 73 86 36 24 11 4
62nd Chris Dennis 2 159 77 82 38 27 13 5
63rd Mark Stickley 2 159 78 81 39 26 13 4
64th Grant Batchelor 2 159 76 83 39 27 15 6
65th Raphael Joseph 2 159 76 83 41 28 16 6
66th Graham Butson 2 160 80 80 37 26 14 5
67th Darren Bevington 2 160 80 80 41 28 14 4
68th Stephen Robinson 2 160 79 81 43 27 14 5
69th Robert Allen 2 161 76 85 38 25 10 3
70th Jason Cooke 2 161 80 81 39 27 14 4
71st Charlie Swann 2 161 80 81 40 26 13 4
72nd Greg Britton 2 161 79 82 41 29 14 4
73rd Ben Martin 2 162 77 85 38 27 15 6
74th Joe Lovery 2 162 78 84 40 28 15 4
75th Ashley Colloff 2 162 81 81 41 25 12 4
76th Jake Hooper 2 163 81 82 38 25 12 4
77th Sam Mullins 2 163 78 85 40 28 15 4
78th Matt Warren 2 164 82 82 38 25 11 4
79th Malcolm Taylor 2 165 80 85 39 27 14 5
80th Josh Moses 2 165 82 83 41 29 15 6
81st David Southern 2 166 77 89 38 26 12 4
82nd Nigel Stubbs 2 166 83 83 43 30 16 5
83rd Mark Sudworth 2 167 83 84 39 28 15 4
84th Simon Booth 2 167 82 85 40 27 12 3
85th Andy Crouch 2 168 80 88 40 25 13 4
86th Eric Cross 2 169 83 86 39 23 11 4
87th Ashley Harvey 2 169 83 86 40 27 15 5
88th Andrew Barber 2 170 85 85 43 29 15 5
89th David Humphry 2 172 81 91 37 25 13 4
90th Colin Bray 2 172 85 87 44 27 13 4
91st Tom Parsons 2 176 84 92 42 29 16 5
92nd James Tibbles 2 177 78 99 39 26 14 5
93rd Neil Irish 2 181 90 91 46 32 17 5
94th Luke Hirst 3 (2 NR) 76 76 NR 40 26 14 5
95th Ed Lawrence 2 (1 DQ) 79 79 DQ 41 29 15 5
96th Tom Lawrence 2 (1 NR) 80 80 NR 43 29 15 7
97th Gareth Hawkins 1 81 81 81 40 28 15 5
98th Iain Fullerton 2 (1 NR) 86 86 NR 43 28 15 5
99th Scott Heap 2 (1 NR) 86 86 NR 45 30 17 7

Competitions Included



Created by intelligentgolf version 10.1.2.