More

Dorset County Golf Union

Donald Holmes Trophy 2023

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Matthew Sandy 4 283 67 77 33 23 12 4
2nd Lee James 4 286 69 73 34 23 12 4
3rd Thomas Kollberg 4 288 68 78 35 24 12 4
4th Matthew Bruce-Smith 4 289 68 77 34 23 12 4
5th Nick Hopwood 4 291 72 75 35 23 12 4
6th Zac Mudford 4 291 70 76 37 23 12 4
7th Joe Turner 4 293 68 76 35 24 13 4
8th Andrew Simpson 4 293 72 74 36 23 12 4
9th Oscar Hein 4 295 70 78 37 25 14 4
10th Oliver Drewitt 4 296 72 76 39 26 12 4
11th Matt Warren 4 298 67 79 33 22 11 4
12th Ashley Colloff 4 299 69 78 34 23 12 4
13th Jenson Bull 4 301 71 81 32 22 11 4
14th Andy Su 4 302 73 78 38 27 14 6
15th Oliver Park 4 305 71 82 36 24 12 4
16th Robert Mabb 4 306 69 81 37 25 14 4
17th Andy Rideout 4 307 73 81 35 23 12 4
18th James Kelleher 4 311 70 82 35 22 12 4
19th Gregg Sutcliffe 4 312 76 81 38 25 12 4
20th Matthew Terndrup 4 313 73 84 33 21 11 4
21st Rob Atherton 4 317 76 84 39 27 14 5
22nd Andrew Robson 4 320 75 88 39 28 14 4
23rd Ronnie Young 4 322 77 87 39 27 13 4
24th Jamie Lown 4 324 76 85 36 25 13 4
25th Oliver Rogers 4 325 79 84 40 25 13 6
26th Tom Lawrence 4 (1 NR) 236 76 NR 40 29 15 4
27th Adam Woollard 4 (1 NR) 237 78 NR 36 22 11 4
28th Toby Robinson 4 (1 NR) 238 75 NR 39 24 13 5
29th Tom Bastow 2 139 65 74 33 22 10 3
30th Sam Roles 2 140 69 71 32 22 13 5
31st Olly Griffiths 2 143 70 73 36 24 13 5
32nd Evan Goulding 2 147 73 74 36 24 12 4
33rd Tom Leech 2 147 73 74 38 24 12 4
34th William Doyle 2 149 70 79 35 24 11 4
35th Jake Moore 2 150 70 80 35 25 13 4
36th Ross Graham 2 150 75 75 37 25 12 4
37th John Blanks 2 150 74 76 37 27 12 4
38th Joseph Swaine 2 151 74 77 38 26 15 6
39th Tom Peacock 2 152 75 77 34 23 12 3
40th James Chapman 2 152 75 77 35 24 13 4
41st Toby Trott 2 152 70 82 36 23 11 5
42nd Bradley Gyte 2 153 70 83 34 24 12 5
43rd David Norton 2 153 75 78 36 23 12 4
44th Luke Maddison 2 153 74 79 37 24 12 4
45th Scott Johnson 2 153 76 77 38 25 12 4
46th Nick Baker 2 154 75 79 36 25 14 4
47th James Derella 2 155 76 79 38 27 14 5
48th Mannie Wellman 2 155 74 81 39 26 14 4
49th Steven Sidney 2 155 76 79 39 27 13 5
50th Kevin Dorland 2 157 75 82 35 24 13 4
51st Mike Searle 2 157 77 80 38 23 12 4
52nd David Cook 2 157 77 80 39 26 14 4
53rd Russell Greenham 2 158 79 79 36 24 12 5
54th Elliott Howell 2 158 77 81 37 23 12 4
55th Tyler Holly 2 158 73 85 38 25 13 4
56th Jacob Tidswell 2 158 77 81 38 27 14 4
57th Giles Legg 2 158 76 82 39 26 12 4
58th Samuel Trott 4 (2 WD) 158 79 WD 41 27 14 6
59th Kris Iona 2 158 78 80 41 29 16 5
60th Rhys McGinley 2 159 77 82 42 28 14 5
61st Edward Elliot Square 2 160 78 82 37 25 13 4
62nd Dan Wilkins 2 160 80 80 38 26 15 5
63rd Ben Pritchard 2 160 78 82 38 27 12 4
64th Martin Eite 2 160 76 84 38 27 13 4
65th David Whalley 2 160 79 81 39 27 14 4
66th Thomas Cartwright-Terry 2 160 76 84 39 28 16 4
67th Jack Williams 2 161 78 83 41 26 13 4
68th Oscar Thomas 2 161 79 82 43 29 15 4
69th Liam Parsons 2 162 76 86 37 27 14 4
70th Bisal Gurung 2 162 79 83 39 27 15 4
71st Michael Fry 2 162 81 81 41 27 13 5
72nd Simon Percy 2 163 81 82 41 25 13 5
73rd John Milne 2 163 78 85 41 29 14 5
74th Dean Mellor 2 163 81 82 42 28 13 4
75th Brendan Cafferkey 2 164 81 83 41 27 15 5
76th Styrmir Gudmundsson 2 164 81 83 42 29 16 6
77th Gus Moxon 2 164 81 83 44 28 16 5
78th Todd Sothcott 2 165 76 89 38 26 13 5
79th Dominic Harrington 2 165 80 85 41 29 14 4
80th Zaidoon Zakaria 2 166 79 87 39 25 14 4
81st Edward Wilkins 2 173 85 88 41 27 14 5
82nd Scott Taylor 2 176 85 91 42 27 14 4
83rd Tom Glover 2 184 92 92 46 31 17 6
84th Byron Sharp 2 184 92 92 46 32 19 9
85th Scott Meek 2 (1 NR) 71 71 NR 34 23 12 4
86th Andrew Day 2 (1 NR) 74 74 NR 37 25 14 5
87th Ian Broom 2 (1 DQ) 76 76 DQ 38 25 13 4
88th Oscar Davis 1 81 81 81 40 28 13 5
89th Colin Lazell 2 (1 NR) 81 81 NR 41 25 13 4

Competitions Included



Created by intelligentgolf version 10.1.2.