More

Dorset County Golf Union

Donald Holmes Trophy 2021

NamePlayedBest 4GrossBestWorstCountback (of best card)
9631
1st Matthew Sandy 4 284 69 74 32 22 11 4
2nd Andy Rideout 4 285 68 74 34 23 11 4
3rd Robert Mabb 4 289 71 74 38 25 12 3
4th Tom Leech 4 295 71 76 35 24 12 4
5th Matt Walker 4 296 71 76 34 22 10 4
6th Jon Welch 4 303 71 83 35 23 12 4
7th Lee Wyeth 4 304 73 78 35 24 12 5
8th Ben Pritchard 4 308 73 79 34 22 12 3
9th Ian Broom 4 309 74 82 37 27 15 5
10th Colin Lazell 4 311 74 80 35 23 11 3
11th Samuel Brooke 4 316 70 92 35 25 13 5
12th Mannie Wellman 4 317 74 83 38 23 11 3
13th Carl Broomfield 4 319 73 85 36 25 11 4
14th Oliver Drewitt 4 321 76 84 38 26 13 4
15th Callum Ward 4 335 76 91 39 25 12 3
16th Luke Hirst 4 (1 NR) 231 71 NR 34 22 12 3
17th Mark Lawrence 4 (1 NR) 234 73 NR 37 24 12 4
18th Lee James 2 137 65 72 32 23 12 4
19th Gregg Sutcliffe 2 137 67 70 34 23 12 3
20th Jonathan Brien 2 141 70 71 36 24 12 5
21st David Cook 2 142 70 72 37 28 12 5
22nd Adan Yates 2 143 71 72 32 22 12 4
23rd Zac Mudford 2 144 70 74 34 22 11 3
24th David Lyon 2 145 69 76 33 23 11 4
25th Will Holland 2 145 71 74 35 24 12 4
26th Giles Legg 2 147 72 75 35 25 13 5
27th Todd Sothcott 3 (1 WD) 148 71 WD 34 24 12 4
28th Matthew Bruce-Smith 2 148 72 76 35 24 11 5
29th Thomas Kollberg 2 148 72 76 35 24 12 4
30th Justin Morris 2 148 72 76 37 26 14 5
31st Alexander Elwick 2 149 72 77 32 21 11 2
32nd Oscar Hein 2 149 74 75 35 25 13 4
33rd Olly Griffiths 2 149 72 77 37 23 12 3
34th Lewis Craddock 2 149 72 77 38 25 11 3
35th Adam Moore 2 149 74 75 38 27 12 4
36th Bayley Lewendon 2 150 74 76 35 24 11 4
37th David Norton 2 150 74 76 35 24 12 5
38th Dean Mellor 2 150 75 75 36 24 12 4
39th Jenson Bull 2 150 75 75 36 25 13 5
40th Steffen Foley 2 150 74 76 37 28 15 5
41st Andy Su 2 150 75 75 38 27 14 4
42nd Harry Mitchell 2 150 73 77 39 29 15 5
43rd Andrew Robson 2 151 74 77 35 25 11 4
44th Bradley Gyte 2 152 72 80 31 22 12 4
45th Tom Lawrence 2 152 72 80 34 22 11 4
46th Matt Warren 2 152 73 79 35 25 11 3
47th Leigh Cornick 2 152 74 78 35 25 12 5
48th Joe Miners 2 152 74 78 38 26 15 5
49th Matthew Terndrup 2 152 74 78 38 27 14 5
50th Jacob Tidswell 2 153 76 77 39 27 14 5
51st Gary Weldon 2 153 76 77 39 28 13 4
52nd Michael Spearing 2 153 76 77 40 29 14 5
53rd Steven Sidney 2 154 73 81 38 27 14 4
54th Samuel Trott 2 155 74 81 35 23 12 4
55th Andy Dennis 2 155 76 79 37 25 13 4
56th Toby Trott 2 155 77 78 39 26 13 4
57th Alex Fernandez 2 155 77 78 39 28 15 5
58th Ross Murgatroyd 2 156 75 81 35 26 13 4
59th John Milne 2 156 76 80 35 26 14 6
60th Michael Fry 2 157 73 84 32 20 10 2
61st Kris Iona 2 157 76 81 38 27 14 5
62nd Nick Baker 2 158 77 81 38 27 14 5
63rd Scott Johnson 2 159 75 84 37 27 15 4
64th Steven King 2 161 78 83 38 24 12 4
65th Thomas Cartwright-Terry 2 162 77 85 36 23 11 3
66th Matthew Filer 2 162 75 87 39 24 14 3
67th Adam Woollard 2 163 78 85 37 24 12 3
68th Ian Blakesley 2 163 76 87 38 26 13 4
69th Rhys Francis 2 163 79 84 39 28 14 5
70th Stephen Sandy 2 164 75 89 35 24 12 3
71st John Walbridge 2 164 82 82 40 30 16 4
72nd Jake Brooks 2 167 80 87 40 28 11 3
73rd Lance Wells 2 167 80 87 41 29 13 3
74th Scott Taylor 2 167 82 85 42 28 15 6
75th Rhys Cartwright-Terry 2 170 83 87 41 28 14 4
76th Ashley Hodgkinson 2 172 81 91 39 27 14 4
77th David Talbot 1 (1 WD) DQ DQ WD

Competitions Included



Created by intelligentgolf version 10.1.2.