More

Dorset County Golf Union

Peter Alliss 2020

NamePlayedBest 2PointsBestWorstCountback (of best card)
9631
1st Archie Tolman 2 86 44 42 24 17 8 2
2nd Lewis Young 3 80 44 36 24 17 7 3
3rd Harry Hancock 3 79 42 37 24 16 6 2
4th Oliver Rogers 3 79 44 35 23 16 6 1
5th Ollie Tolman 3 79 41 38 18 10 7 0
6th Daniel Magill 2 77 40 37 25 17 7 3
7th Ben White 3 76 44 32 22 15 8 4
8th Billy Richardson 3 74 39 35 16 10 7 3
9th Evan Goulding 2 73 40 33 20 14 6 3
10th Matti Withnall 2 72 42 30 21 13 9 4
11th Dominic Harrington 3 71 39 32 17 11 6 0
12th Jack Hancock 3 70 36 34 18 13 6 1
13th Ben-Isaac Phillips 2 70 35 35 17 12 6 3
14th Toby Boyde 2 68 38 30 21 14 7 2
15th Zac Mudford 2 65 33 32 15 9 6 3
16th Felix West 3 63 32 31 17 14 5 0
17th Euan Saddler 3 62 32 30 15 10 6 1
18th Rhys Cartwright-Terry 2 59 31 28 16 11 7 3
19th Jack Isaacs 3 57 33 24 18 11 4 0
20th Harrison Graham 2 53 30 23 16 10 4 2
21st Oscar Bunford 3 53 31 22 16 9 7 2
22nd Harry Mason 2 43 30 13 17 12 7 2

Competitions Included



Created by intelligentgolf version 10.1.2.