More

Dorset County Golf Union

Henderson 2016

NamePlayedBest 2GrossBestWorstCountback (of best card)
9631
1st Thomas Plumb 3 144 67 77 33 22 12 4
2nd Bradley Cox 3 145 71 74 36 26 14 4
3rd Callum Ward 3 149 74 75 37 25 13 4
4th Thomas Kollberg 3 150 73 77 35 25 14 4
5th Adam Harris 3 151 74 77 34 23 14 4
6th Billy Hathway 2 151 72 79 36 25 12 4
7th Steffen Foley 3 152 76 76 37 26 12 4
8th Mark Rankin 3 154 71 83 35 23 11 4
9th Sam Russell 3 (1 NR) 155 76 79 36 25 14 5
10th Morgan Taylor 3 155 74 81 36 26 13 5
11th Dominic Dunstan 3 155 77 78 41 29 12 3
12th Kailin Woodland 2 156 72 84 36 24 10 3
13th Lewis Gilligan 3 158 79 79 36 25 13 4
14th Harvey Randall 2 159 74 85 37 25 13 4
15th Alexander Elwick 3 163 77 86 36 25 13 5
16th Oscar Perry 3 163 78 85 37 25 14 5
17th Joe Turner 3 163 80 83 40 29 16 6
18th Ben Olding 3 163 80 83 41 28 13 5
19th Sean Dimmick 2 164 80 84 40 25 13 4
20th George Carroll 2 164 81 83 42 29 11 3
21st Samuel Trott 3 165 82 83 41 27 13 3
22nd Liam Wilson-Carroll 3 167 83 84 39 28 14 4
23rd Sam Atkins 3 (1 NR) 170 82 88 40 26 16 5
24th Joe Taylor 2 171 85 86 43 31 17 5
25th Drew Baldry 3 173 83 90 40 27 15 4
26th Tom Hunt 3 (1 NR) 190 93 97 48 36 24 5
27th Jacob Hunter 1 79 79 79 39 25 12 4
28th Aaron Martin 1 89 89 89 46 33 16 6
29th Matthew Dare 1 90 90 90 42 25 12 2
30th Bradley Gyte 1 94 94 94 43 27 13 5
31st Dominic Hatton-Woods 1 94 94 94 45 27 16 5
32nd Alex Pouliasis 2 (2 NR) NR NR NR

Competitions Included

Henderson Rd 1 1st Nov 2015
Henderson Rd 2 21st Dec 2015
Henderson Rd 3 15th Feb 2016


Created by intelligentgolf version 10.1.2.