More

Dorset County Golf Union

Donald Holmes Trophy

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Tom Robson 3 209 69 70 34 23 11 3
2nd John Blanks 3 214 68 76 36 26 13 3
3rd Matt Walker 3 220 71 76 35 23 12 3
4th Sonny Wilkinson 3 222 70 78 35 25 11 4
5th Robert Mabb 3 223 71 80 38 27 13 4
6th Tom Leech 3 224 71 79 36 25 13 4
7th Giles Legg 3 225 74 76 36 24 12 4
8th Daniel Haymes 3 226 70 78 35 24 12 3
9th Billy-Joe Bugden 3 227 70 84 34 24 12 4
10th Thomas Plumb 3 227 70 80 35 25 13 3
11th Steffen Foley 3 228 73 80 36 26 10 3
12th Adan Yates 3 228 74 79 38 27 14 5
13th Tom Peacock 3 229 74 79 35 22 11 3
14th Matt Hector 3 230 69 83 34 23 13 5
15th Aaron Crabb 3 230 74 82 38 25 14 4
16th Harry Mitchell 3 232 73 84 38 25 13 4
17th Andrew Robson 3 232 75 81 40 28 14 4
18th Andy Rideout 3 233 71 89 34 24 12 3
19th Matt Searle 3 235 72 82 37 25 11 3
20th Nigel Knight 3 236 76 81 39 27 14 5
21st Daniel Clark 3 237 74 82 39 26 12 4
22nd Callum Ward 3 240 74 87 36 25 12 4
23rd George Seed 3 243 77 88 39 25 13 4
24th Sam Russell 3 249 79 90 39 28 15 5
25th Matthew Sandy 3 256 78 96 39 26 15 6
26th David Lyon 2 147 70 77 37 26 13 3
27th Steven Mudford 2 148 72 76 36 25 13 3
28th Roger Seed 2 150 73 77 37 26 14 4
29th Stuart Wight 2 151 74 77 36 27 13 4
30th Sean Dimmick 2 153 76 77 37 26 13 4
31st Dominic Dunstan 2 155 74 81 36 25 13 4
32nd Terry Falck 2 155 77 78 37 25 14 5
33rd Gareth Hughes 2 155 75 80 38 25 14 4
34th Jonny Ebdon 2 155 73 82 38 26 13 4
35th Tom Seville 2 156 76 80 39 26 15 5
36th Pete Sargent 2 157 78 79 38 28 14 4
37th George Yorke 2 158 77 81 38 27 14 4
38th Ian Mudford 2 160 79 81 38 25 13 4
39th Bradley Davis 2 160 80 80 39 28 12 4
40th Michael Mudford 2 160 78 82 42 29 17 4
41st Alexander Elwick 2 161 77 84 38 24 11 3
42nd Stuart Barnard 2 161 76 85 38 25 12 3
43rd Mark Rankin 2 161 79 82 38 28 16 6
44th David Fidge 3 (1 NR) 164 80 NR 37 26 14 5
45th Barry Hanna 2 164 79 85 43 30 17 4
46th Geraint Hughes 2 166 83 83 40 28 13 4
47th Jack Goudy 2 167 80 87 42 29 15 5
48th Tom Atkins 1 71 71 71 36 23 12 4
49th Jon Welch 1 71 71 71 37 26 14 3
50th Adam Elwick 3 (2 NR) 72 72 NR 34 25 14 5
51st P T Corrick 1 74 74 74 36 23 12 4
52nd Adam Harris 1 75 75 75 36 25 13 5
53rd Rob Atherton 1 76 76 76 38 24 12 4
54th David Norton 1 77 77 77 38 27 14 4
55th Paul Yerby 2 (1 NR) 77 77 NR 39 27 13 4
56th Tom Lawrence 1 78 78 78 35 22 11 4
57th Bradley Cox 1 78 78 78 35 24 11 3
58th Ben Pritchard 1 78 78 78 35 24 15 6
59th David Cook 1 78 78 78 36 22 12 4
60th Kieron Fowler 1 78 78 78 38 25 15 6
61st Alex Fernandez 1 78 78 78 38 27 14 4
62nd Charles Pillinger 2 (1 NR) 78 78 NR 40 27 14 4
63rd Richard Pearcy 1 79 79 79 41 26 14 4
64th Tom Blowers 1 79 79 79 41 27 14 4
65th Todd Sothcott 1 79 79 79 41 27 14 5
66th Philip Bill 1 80 80 80 37 25 13 4
67th Andy Horn 1 80 80 80 38 25 12 4
68th George Long 1 80 80 80 41 27 14 5
69th Jack Baker 1 80 80 80 41 27 14 6
70th Andrew Day 1 80 80 80 42 27 16 5
71st Steven Sidney 1 81 81 81 38 25 14 5
72nd Malcolm Taylor 1 81 81 81 41 29 15 5
73rd George Carroll 1 82 82 82 42 28 14 7
74th Mark Stickley 1 83 83 83 38 25 11 4
75th Ashley Colloff 1 83 83 83 39 26 14 5
76th Justin Morris 1 83 83 83 40 26 14 4
77th Ross Graham 1 83 83 83 41 26 14 4
78th David Humphry 1 83 83 83 44 31 14 5
79th Paul D'Arcy 1 84 84 84 42 26 12 3
80th Sam Roles 1 85 85 85 44 27 14 5
81st Stephen Robinson 1 86 86 86 42 27 14 4
82nd Colin Lazell 1 87 87 87 46 32 17 4
83rd Iain Fullerton 1 88 88 88 42 25 14 5
84th Dominic Knight 1 89 89 89 45 30 13 4
85th = Greg Britton 1 (1 NR) NR NR NR
85th = Joe Lovery 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.