More

Dorset County Golf Union

Donald Holmes Trophy 2013

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Andrew Robson 4 284 67 77 35 23 12 4
2nd Tom Robson 4 289 70 74 33 24 12 5
3rd Giles Legg 4 291 72 75 34 22 10 4
4th David Cook 4 294 70 77 37 25 12 4
5th Sam Roles 4 296 70 79 36 24 10 3
6th Greg Britton 4 300 68 83 34 22 11 3
7th Matt Hector 4 300 72 79 38 26 12 3
8th George Carroll 4 304 72 79 34 23 12 4
9th Jack Baker 4 306 74 83 34 22 11 4
10th Harry Mitchell 4 306 71 84 36 25 12 4
11th Justin Morris 4 309 73 81 35 25 12 5
12th Andy Horn 4 309 72 84 36 24 12 4
13th Ben Pritchard 4 309 75 79 39 26 11 4
14th Tom Leech 4 309 76 78 40 27 14 5
15th Stephen Robinson 4 310 71 83 36 23 11 4
16th Billy-Joe Bugden 4 310 73 81 36 25 13 4
17th Sonny Wilkinson 4 312 76 84 36 25 13 4
18th Jon Welch 4 312 76 81 38 26 14 5
19th Tom Lawrence 4 312 76 81 38 27 12 4
20th Harry Mann 4 315 72 84 34 21 10 4
21st Mark Sudworth 4 317 77 83 42 27 14 4
22nd Daniel Clark 4 318 75 83 38 27 14 5
23rd Philip Bill 4 320 78 82 40 28 13 6
24th Steven Sidney 4 322 78 82 40 27 11 4
25th Stuart Barnard 4 327 73 87 36 23 11 3
26th Alan Stickley 4 332 80 87 38 26 12 4
27th Robert Mabb 4 (1 WD) 228 75 WD 38 25 13 5
28th Mark Davies 2 142 71 71 36 24 11 4
29th Ross Graham 2 142 71 71 36 24 12 4
30th George Long 2 145 70 75 33 21 10 4
31st Matt Searle 2 145 72 73 35 24 12 5
32nd David Norton 2 145 72 73 35 24 13 4
33rd Tom Peacock 2 146 72 74 35 24 12 5
34th James Singleton 2 146 70 76 36 24 11 4
35th Fraser Dawson 2 147 70 77 34 23 11 4
36th Ben Churchill 2 147 73 74 37 26 13 5
37th Tom Atkins 2 148 73 75 35 23 12 4
38th Andrew Simpson 2 148 72 76 36 24 11 4
39th John Milne 2 149 73 76 38 25 14 5
40th Rob Atherton 2 150 73 77 35 25 12 4
41st Calvin Drage 2 150 73 77 37 25 14 4
42nd Lee Booth 2 150 74 76 39 27 13 5
43rd Alex Fernandez 2 151 75 76 39 26 13 4
44th Aaron Crabb 2 153 75 78 36 25 12 4
45th Steffen Foley 2 153 76 77 38 26 14 7
46th David Fidge 2 155 74 81 37 24 13 5
47th Paul Yerby 2 155 77 78 42 27 14 4
48th James Durrant 2 156 76 80 36 24 13 5
49th Mark Stickley 2 156 77 79 38 26 12 5
50th Dean Barnes 2 156 74 82 38 27 13 5
51st Harry Willsher 2 157 75 82 36 24 13 4
52nd Thomas Plumb 2 157 76 81 37 26 13 5
53rd Christopher Holmes 2 157 78 79 39 26 12 4
54th Dominic Knight 2 158 79 79 38 26 13 5
55th George Seed 2 158 77 81 40 30 16 6
56th Martin Williamson 2 158 78 80 41 29 12 4
57th Gareth Hughes 2 159 75 84 36 25 13 6
58th Will Morgan 2 159 79 80 37 26 14 5
59th Ashley Harvey 2 159 77 82 38 23 11 4
60th David Southern 2 159 79 80 38 25 13 3
61st Samuel Brooke 2 159 78 81 39 27 12 4
62nd Barry Hanna 2 159 77 82 40 28 13 4
63rd Josh Moses 2 160 75 85 38 27 13 5
64th Andrew Day 2 160 76 84 38 27 14 5
65th Joe Turner 2 160 79 81 39 23 11 5
66th Tom Blowers 2 161 77 84 40 30 18 5
67th Tom Doughty 2 162 80 82 39 29 12 4
68th Stephen Blake 2 163 78 85 39 27 13 5
69th Iain Fullerton 2 163 80 83 40 29 14 5
70th Grant Batchelor 2 163 81 82 42 28 13 5
71st Robert Allen 2 164 79 85 38 26 13 5
72nd Sam Russell 2 164 82 82 41 29 13 4
73rd Steven Roberts 2 165 82 83 41 31 17 5
74th James Chapman 2 165 81 84 43 31 13 5
75th Gareth Hawkins 2 166 83 83 35 22 11 4
76th Ollie Hayter 2 166 83 83 42 29 15 5
77th Callum Ward 2 168 81 87 42 29 15 5
78th Colin Lazell 2 169 79 90 39 26 13 4
79th Nigel Knight 2 169 84 85 44 33 16 5
80th Bradley Davis 2 170 83 87 45 32 18 7
81st Paul D'Arcy 2 172 83 89 42 31 15 5
82nd Graham Hunt 2 174 85 89 44 32 14 5
83rd Darren Browning 2 176 86 90 43 30 13 4
84th John Dyson 2 183 89 94 44 32 15 5
85th Robert Rolls 2 (1 NR) 79 79 NR 37 27 13 5
86th James Sowerby 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.