More

Dorset County Golf Union

Donald Holmes Trophy 2012

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Harry Mitchell 4 285 66 76 32 19 9 3
2nd Tony Lawrence 4 294 71 76 33 23 11 3
3rd Tom Robson 4 294 69 79 35 23 11 3
4th Jon Welch 4 298 70 81 34 23 12 3
5th Sonny Wilkinson 4 299 71 79 34 23 12 3
6th Harry Mann 4 302 70 85 32 22 11 3
7th Robert Mabb 4 302 67 86 32 22 11 4
8th Gareth Hawkins 4 302 74 77 39 24 12 4
9th Dominic Knight 4 303 75 77 36 24 13 5
10th Giles Legg 4 305 72 80 33 24 13 5
11th Tom Higgins 4 307 74 79 36 25 12 4
12th Ollie Hayter 4 310 71 81 38 26 13 5
13th Billy-Joe Bugden 4 318 75 89 36 24 13 4
14th Simon Percy 4 318 78 83 38 24 12 4
15th Andrew Barber 4 319 74 83 35 22 11 3
16th Philip Bill 4 320 78 82 41 26 12 4
17th Ben Pritchard 4 323 74 87 37 24 14 4
18th James Chapman 4 328 73 88 38 27 12 4
19th Matt Hector 4 (1 NR) 240 75 NR 36 22 11 3
20th Jordan Howlett 4 (1 NR) 249 80 NR 41 25 13 4
21st George Long 2 145 71 74 33 22 11 4
22nd Fraser Dawson 2 146 72 74 34 21 9 2
23rd Lee Booth 2 149 74 75 35 21 11 3
24th Tom Leech 2 149 73 76 38 23 11 3
25th Tom Peacock 2 150 75 75 38 24 11 4
26th Justin Morris 2 152 74 78 37 24 11 3
27th Ben Churchill 2 153 74 79 35 21 10 2
28th Harry Shaw 2 153 72 81 36 23 11 4
29th Tom Lawrence 2 154 76 78 34 23 13 3
30th Iain Fullerton 2 154 75 79 36 22 11 3
31st John Milne 2 154 75 79 36 22 11 4
32nd James Kelleher 2 154 73 81 36 24 12 4
33rd Mark Balson 2 154 77 77 37 22 11 4
34th Mark Sudworth 2 154 76 78 40 25 12 4
35th Rhys Francis 2 155 75 80 36 23 11 3
36th Greg Britton 2 156 75 81 37 24 10 3
37th Iain Donnelly 2 156 76 80 38 25 13 5
38th Patrick Woolmington 2 156 75 81 39 23 11 4
39th = Rob Atkins 2 156 76 80 40 26 12 3
39th = Gary Prince 2 156 77 79 40 26 12 3
41st George Seed 2 157 78 79 36 25 13 3
42nd Luke Hirst 2 157 77 80 39 24 13 4
43rd Martin Ford 2 157 78 79 40 24 11 4
44th Chris Graham 2 157 77 80 40 25 12 4
45th David Norton 2 158 76 82 35 22 11 3
46th Charlie Swann 2 158 77 81 35 22 12 4
47th Nigel Green 2 158 77 81 36 26 13 4
48th John Gordon 2 158 76 82 39 24 11 3
49th Stephen Robinson 2 158 76 82 40 22 11 3
50th Andrew Day 2 159 76 83 36 21 10 4
51st Colin Bray 2 159 77 82 36 22 11 3
52nd David Southern 2 159 76 83 37 24 12 3
53rd Richard Pearcy 2 159 78 81 41 24 11 3
54th Daniel Clark 2 160 79 81 37 23 10 3
55th James Sowerby 2 160 77 83 37 27 17 6
56th Corey Coshan 2 160 78 82 40 25 12 4
57th James Dodds 2 160 80 80 40 28 15 4
58th Matt Searle 2 161 76 85 39 24 12 3
59th Will Morgan 2 161 79 82 39 25 14 4
60th Kevin Robinson 2 161 80 81 40 24 11 3
61st Andrew Robson 2 162 81 81 41 26 15 6
62nd Tim Sears 2 163 80 83 40 24 11 3
63rd John Roote 2 164 78 86 40 25 12 4
64th Paul D'Arcy 2 164 80 84 41 26 14 4
65th Mark Stickley 2 165 82 83 39 25 12 4
66th Steven Sidney 2 168 84 84 41 27 16 7
67th Nigel Knight 2 169 82 87 40 25 12 3
68th Robert Allen 2 169 83 86 40 26 11 3
69th Daniel Oliver 2 169 80 89 41 25 11 3
70th Gordon Ross 2 170 83 87 45 28 13 4
71st William Fry 2 171 84 87 41 28 14 4
72nd Grant Batchelor 2 173 84 89 42 27 13 4
73rd P T Corrick 2 (1 NR) 72 72 NR 32 21 11 4
74th Andy Horn 2 (1 NR) 80 80 NR 42 27 14 3
75th Phil Steen 2 (1 NR) 81 81 NR 42 28 12 4
76th David Fidge 1 83 83 83 45 30 12 4
77th Neil Irish 2 (1 NR) 84 84 NR 41 22 12 3
78th Mark Lawrence 2 (1 NR) 85 85 NR 40 26 13 4
79th Ed Lawrence 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.