Jack Poulson Ashley Wood (8) (95% allowance): Cyril Nash Memorial Trophy Sunday 6th July 2025 | Wareham - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 374 | 201 | 154 | 265 | 360 | 291 | 330 | 475 | 2801 | 300 | 117 | 349 | 309 | 345 | 169 | 375 | 308 | 339 | 2611 | 5412 | ||
SI | 7 | 1 | 13 | 11 | 17 | 9 | 15 | 3 | 5 | OUT | 16 | 18 | 2 | 4 | 12 | 10 | 8 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 7 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 7 | 48 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 46 | 94 | ||
Stableford | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 11 | 20 | ||
Result: 20 Points |
44th place (Jack Bristow) 46th place (Billy Jones)
Back to Cyril Nash Memorial Trophy pages.