Gordon Kelleher Ashley Wood (6) (17/20 allowance): DCGA (Ashley Wood Golf Club) Wednesday 16th October 2024 | Ashley Wood - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 520 | 389 | 439 | 137 | 391 | 354 | 132 | 364 | 175 | 2901 | 410 | 301 | 316 | 301 | 407 | 328 | 367 | 421 | 196 | 3047 | 5948 | ||
SI | 16 | 2 | 14 | 12 | 6 | 4 | 18 | 8 | 10 | OUT | 1 | 15 | 17 | 9 | 5 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 5 | 5 | NR | NR | 4 | 3 | NR | 3 | 25 | 5 | NR | 5 | NR | NR | 4 | NR | 5 | 2 | 21 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 22 | ||
Result: 22 Points |
Back to DCGA (Ashley Wood Golf Club) pages.