Jed Whelan Sherborne (8) (17/20 allowance): DCGA (Wareham Golf Club) Wednesday 25th September 2024 | Wareham - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 363 | 197 | 146 | 255 | 317 | 257 | 327 | 391 | 2586 | 288 | 102 | 337 | 292 | 339 | 164 | 366 | 302 | 329 | 2519 | 5105 | ||
SI | 7 | 1 | 13 | 11 | 17 | 9 | 15 | 3 | 5 | OUT | 16 | 18 | 2 | 4 | 12 | 10 | 8 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 5 | 4 | NR | NR | 4 | 4 | NR | 4 | NR | 21 | 4 | 3 | 3 | 6 | 4 | 3 | 7 | 5 | 5 | 40 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 12 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 16 | 28 | ||
Result: 28 Points |
Back to DCGA (Wareham Golf Club) pages.