David Hill Yeovil (10) (17/20 allowance): DCGA (Bridport & West Dorset Golf Club) Wednesday 24th April 2024 | Bridport & West Dorset - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 380 | 524 | 161 | 516 | 119 | 228 | 348 | 350 | 3044 | 160 | 392 | 491 | 315 | 150 | 435 | 541 | 340 | 174 | 2998 | 6042 | ||
SI | 6 | 4 | 10 | 14 | 2 | 16 | 18 | 12 | 8 | OUT | 11 | 3 | 7 | 9 | 15 | 1 | 5 | 13 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 71 | ||
Score | 5 | NR | NR | NR | 6 | NR | NR | 4 | 6 | 21 | NR | 4 | 6 | NR | 4 | NR | 7 | 5 | NR | 26 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 15 | ||
Result: 15 Points |
Back to DCGA (Bridport & West Dorset Golf Club) pages.