David Hill Yeovil (12) (17/20 allowance): DCGA (Dudsbury Golf Club) Wednesday 11th October 2023 | Dudsbury - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 123 | 397 | 327 | 416 | 510 | 359 | 135 | 386 | 2959 | 504 | 185 | 372 | 340 | 444 | 156 | 390 | 472 | 368 | 3231 | 6190 | ||
SI | 12 | 18 | 6 | 16 | 2 | 10 | 8 | 14 | 4 | OUT | 15 | 11 | 3 | 5 | 1 | 17 | 9 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | ||
Score | 5 | 2 | 6 | NR | 5 | NR | NR | 3 | 5 | 26 | NR | 5 | NR | NR | 5 | NR | 6 | NR | 5 | 21 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 18 | ||
Result: 18 Points |
Back to DCGA (Dudsbury Golf Club) pages.