Toby Trott Weymouth (3) (17/20 allowance): DCGA (Weymouth Golf Club) Wednesday 19th July 2023 | Weymouth - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 357 | 382 | 309 | 150 | 370 | 360 | 171 | 513 | 2912 | 149 | 302 | 419 | 317 | 296 | 133 | 533 | 296 | 398 | 2843 | 5755 | ||
SI | 13 | 6 | 8 | 15 | 12 | 2 | 9 | 7 | 4 | OUT | 14 | 17 | 1 | 10 | 18 | 16 | 5 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | NR | NR | 3 | NR | NR | 4 | 4 | NR | NR | 11 | 3 | NR | NR | 4 | 5 | 3 | NR | 4 | NR | 19 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 9 | 17 | ||
Result: 17 Points |
Back to DCGA (Weymouth Golf Club) pages.