Kevin Holmes Bournemouth & Meyrick Park (26) (17/20 allowance): DCGA (Crane Valley Golf Club) Wednesday 28th June 2023 | Crane Valley-Valley Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 507 | 441 | 323 | 396 | 119 | 299 | 170 | 516 | 3096 | 313 | 364 | 302 | 164 | 520 | 390 | 178 | 487 | 328 | 3046 | 6142 | ||
SI | 11 | 5 | 1 | 9 | 3 | 13 | 17 | 15 | 7 | OUT | 14 | 2 | 16 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | NR | NR | 6 | NR | 5 | NR | 5 | NR | 7 | 23 | NR | 7 | 5 | 3 | NR | 5 | NR | 7 | NR | 27 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 12 | 21 | ||
Result: 21 Points |
Back to DCGA (Crane Valley Golf Club) pages.