Paul Auger Wareham Golf Club (11) (95% allowance): Category III Championship Thursday 2nd September 2021 | Bulbury Woods - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 355 | 371 | 317 | 533 | 149 | 160 | 333 | 479 | 3045 | 194 | 394 | 177 | 357 | 338 | 351 | 468 | 371 | 307 | 2957 | 6002 | ||
SI | 8 | 2 | 12 | 16 | 6 | 18 | 14 | 4 | 10 | OUT | 15 | 1 | 13 | 9 | 11 | 5 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 9 | 47 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 4 | 42 | 89 | ||
Result: Nett 78 |
6th place (Michael Tubbs) 8th place (Anthony Membury)
Back to Category III Championship pages.