More

Dorset County Golf Union

Statistics for Owen Lendy

Sturminster Marshall Golf ClubWHS Handicap Calculator

Par 3 Avg - 4.17
Par 4 Avg - 5.39
Par 5 Avg - 6.22

Scoring Analysis for Owen Lendy

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Peter Alliss Young Masters 2024 (Round 4) H Sunday 24th March 2024 Knighton Heath 95 72 34
Peter Alliss Young Masters 2024 (Round 3) Sunday 3rd March 2024 Highcliffe Castle 83 64 36
Peter Alliss Young Masters 2024 (Round 2) H Sunday 12th November 2023 Ashley Wood 90 66 39
Peter Alliss Young Masters 2024 (Round 1) H Sunday 22nd October 2023 Wareham 92 66 39
Peter Alliss Young Masters 2023 (Round 4) H Sunday 26th March 2023 Wareham 104 79 26
Peter Alliss Young Masters 2023 (Round 3) H Sunday 5th March 2023 Highcliffe Castle 92 72 29
Peter Alliss Young Masters 2023 (Round 2) H Sunday 13th November 2022 Sturminster Marshall 81 61 39
Peter Alliss Young Masters 2023 (Round 1) H Sunday 16th October 2022 Yeovil-Newton 88 62 42


Created by intelligentgolf version 10.1.2.