Bridport & West Dorset Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 22 | |
Ashley Wood | Yellow | 21 | |
Ashley Wood | Red | 20 | |
Ashley Wood Winter | Blue | 21 | |
Bridport & West Dorset | White | 19 | |
Bridport & West Dorset | Yellow | 19 | |
Came Down | White | 19 | |
Came Down | Yellow | 19 | |
Came Down | Blue | 18 | |
Came Down (Seniors) | White | 19 | |
Lyme Regis | White | 20 | |
Lyme Regis | Yellow | 19 | |
Lyme Regis B9 | Yellow | 9 | |
Lyme Regis F9 | Yellow | 8 | |
Parkstone | White | 23 | |
Parkstone | Yellow | 21 | |
Parkstone M | Red | 9 | |
Parkstone M | Blue | 11 | |
Sherborne | White | 22 | |
Sherborne | Yellow | 21 | |
Sherborne | Blue | 19 | |
Sherborne F9 | White | 10 | |
Sherborne F9 | Yellow | 9 | |
Sherborne F9 | Blue | 9 | |
Wareham | White | 22 | |
Wareham | Yellow | 21 | |
Yeovil-Newton | White | 19 | |
Yeovil-Newton F9 | White | 8 | |
Yeovil-Old Course | White | 21 | |
Yeovil-Old Course | Yellow | 20 | |
Yeovil-Old Course Alt | White | 21 | |
Yeovil-Old Course Alt | Yellow | 20 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category III Championship Q | Thursday 1st September 2016 | Rushmore | 97 | 81 |   |