Bulbury Woods Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 18 | |
Ashley Wood | Yellow | 17 | |
Ashley Wood | Red | 17 | |
Ashley Wood Winter | Blue | 18 | |
Bridport & West Dorset | White | 16 | |
Bridport & West Dorset | Yellow | 16 | |
Came Down | White | 16 | |
Came Down | Yellow | 16 | |
Came Down | Blue | 15 | |
Came Down (Seniors) | White | 16 | |
Lyme Regis | White | 17 | |
Lyme Regis | Yellow | 16 | |
Lyme Regis B9 | Yellow | 8 | |
Lyme Regis F9 | Yellow | 7 | |
Parkstone | White | 19 | |
Parkstone | Yellow | 18 | |
Parkstone M | Red | 8 | |
Parkstone M | Blue | 10 | |
Sherborne | White | 18 | |
Sherborne | Yellow | 18 | |
Sherborne | Blue | 16 | |
Sherborne F9 | White | 9 | |
Sherborne F9 | Yellow | 7 | |
Sherborne F9 | Blue | 7 | |
Wareham | White | 18 | |
Wareham | Yellow | 18 | |
Yeovil-Newton | White | 16 | |
Yeovil-Newton F9 | White | 6 | |
Yeovil-Old Course | White | 18 | |
Yeovil-Old Course | Yellow | 17 | |
Yeovil-Old Course Alt | White | 17 | |
Yeovil-Old Course Alt | Yellow | 17 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category III & IV Championship Q | Thursday 5th September 2019 | Bournemouth & Meyrick Park | 87 | 71 |   |
Category III Championship Q | Thursday 1st September 2016 | Rushmore | 88 | 73 |   |