Dorset Golf & Country Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 17 | |
Ashley Wood | Yellow | 16 | |
Ashley Wood | Red | 15 | |
Ashley Wood Winter | Blue | 16 | |
Bridport & West Dorset | White | 15 | |
Bridport & West Dorset | Yellow | 14 | |
Came Down | White | 15 | |
Came Down | Yellow | 14 | |
Came Down | Blue | 14 | |
Came Down (Seniors) | White | 14 | |
Lyme Regis | White | 15 | |
Lyme Regis | Yellow | 15 | |
Lyme Regis B9 | Yellow | 7 | |
Lyme Regis F9 | Yellow | 6 | |
Parkstone | White | 17 | |
Parkstone | Yellow | 16 | |
Parkstone M | Red | 7 | |
Parkstone M | Blue | 9 | |
Sherborne | White | 17 | |
Sherborne | Yellow | 16 | |
Sherborne | Blue | 15 | |
Sherborne F9 | White | 8 | |
Sherborne F9 | Yellow | 7 | |
Sherborne F9 | Blue | 6 | |
Wareham | White | 17 | |
Wareham | Yellow | 16 | |
Yeovil-Newton | White | 14 | |
Yeovil-Newton F9 | White | 6 | |
Yeovil-Old Course | White | 16 | |
Yeovil-Old Course | Yellow | 15 | |
Yeovil-Old Course Alt | White | 16 | |
Yeovil-Old Course Alt | Yellow | 15 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category III Championship Q | Thursday 1st September 2016 | Rushmore | 94 | 74 |   |