Yeovil Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 15 | |
Ashley Wood | Yellow | 14 | |
Ashley Wood | Red | 14 | |
Ashley Wood Winter | Blue | 14 | |
Bridport & West Dorset | White | 13 | |
Bridport & West Dorset | Yellow | 13 | |
Came Down | White | 13 | |
Came Down | Yellow | 13 | |
Came Down | Blue | 12 | |
Came Down (Seniors) | White | 13 | |
Lyme Regis | White | 13 | |
Lyme Regis | Yellow | 13 | |
Lyme Regis B9 | Yellow | 6 | |
Lyme Regis F9 | Yellow | 5 | |
Parkstone | White | 15 | |
Parkstone | Yellow | 14 | |
Parkstone M | Red | 6 | |
Parkstone M | Blue | 8 | |
Sherborne | White | 15 | |
Sherborne | Yellow | 14 | |
Sherborne | Blue | 13 | |
Sherborne F9 | White | 7 | |
Sherborne F9 | Yellow | 6 | |
Sherborne F9 | Blue | 6 | |
Wareham | White | 15 | |
Wareham | Yellow | 14 | |
Yeovil-Newton | White | 13 | |
Yeovil-Newton F9 | White | 5 | |
Yeovil-Old Course | White | 14 | |
Yeovil-Old Course | Yellow | 14 | |
Yeovil-Old Course Alt | White | 14 | |
Yeovil-Old Course Alt | Yellow | 13 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category III Championship Q | Thursday 1st September 2016 | Rushmore | 99 | 81 |   |