Sturminster Marshall Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 18 | |
Ashley Wood | Yellow | 17 | |
Ashley Wood | Red | 17 | |
Ashley Wood Winter | Blue | 17 | |
Bridport & West Dorset | White | 16 | |
Bridport & West Dorset | Yellow | 16 | |
Came Down | White | 16 | |
Came Down | Yellow | 16 | |
Came Down | Blue | 15 | |
Came Down (Seniors) | White | 15 | |
Lyme Regis | White | 16 | |
Lyme Regis | Yellow | 16 | |
Lyme Regis B9 | Yellow | 7 | |
Lyme Regis F9 | Yellow | 7 | |
Parkstone | White | 19 | |
Parkstone | Yellow | 17 | |
Parkstone M | Red | 7 | |
Parkstone M | Blue | 9 | |
Sherborne | White | 18 | |
Sherborne | Yellow | 17 | |
Sherborne | Blue | 16 | |
Sherborne F9 | White | 9 | |
Sherborne F9 | Yellow | 7 | |
Sherborne F9 | Blue | 7 | |
Wareham | White | 18 | |
Wareham | Yellow | 17 | |
Yeovil-Newton | White | 15 | |
Yeovil-Newton F9 | White | 6 | |
Yeovil-Old Course | White | 17 | |
Yeovil-Old Course | Yellow | 17 | |
Yeovil-Old Course Alt | White | 17 | |
Yeovil-Old Course Alt | Yellow | 16 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category I & II Championship Q | Wednesday 5th September 2018 | Yeovil | 98 | 87 |   |
Category III Championship Q | Thursday 1st September 2016 | Rushmore | 95 | 80 |   |