Highcliffe Castle Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 26 | |
Ashley Wood | Yellow | 24 | |
Ashley Wood | Red | 24 | |
Ashley Wood Winter | Blue | 25 | |
Bridport & West Dorset | White | 23 | |
Bridport & West Dorset | Yellow | 22 | |
Came Down | White | 23 | |
Came Down | Yellow | 22 | |
Came Down | Blue | 22 | |
Came Down (Seniors) | White | 22 | |
Lyme Regis | White | 23 | |
Lyme Regis | Yellow | 23 | |
Lyme Regis B9 | Yellow | 11 | |
Lyme Regis F9 | Yellow | 10 | |
Parkstone | White | 27 | |
Parkstone | Yellow | 25 | |
Parkstone M | Red | 11 | |
Parkstone M | Blue | 13 | |
Sherborne | White | 26 | |
Sherborne | Yellow | 25 | |
Sherborne | Blue | 23 | |
Sherborne F9 | White | 12 | |
Sherborne F9 | Yellow | 11 | |
Sherborne F9 | Blue | 10 | |
Wareham | White | 26 | |
Wareham | Yellow | 25 | |
Yeovil-Newton | White | 22 | |
Yeovil-Newton F9 | White | 10 | |
Yeovil-Old Course | White | 25 | |
Yeovil-Old Course | Yellow | 24 | |
Yeovil-Old Course Alt | White | 24 | |
Yeovil-Old Course Alt | Yellow | 23 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category III Championship Q | Thursday 1st September 2016 | Rushmore | 103 | 85 |   |
Category III & IV Championship Q | Tuesday 3rd September 2013 | DG&CC Lakeland Parkland | 100 + 2 holes |   |