Bulbury Woods Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashley Wood | White | 7 | |
Ashley Wood | Yellow | 7 | |
Ashley Wood | Red | 7 | |
Ashley Wood Winter | Blue | 7 | |
Bridport & West Dorset | White | 7 | |
Bridport & West Dorset | Yellow | 6 | |
Came Down | White | 7 | |
Came Down | Yellow | 6 | |
Came Down | Blue | 6 | |
Came Down (Seniors) | White | 6 | |
Lyme Regis | White | 7 | |
Lyme Regis | Yellow | 7 | |
Lyme Regis B9 | Yellow | 3 | |
Lyme Regis F9 | Yellow | 2 | |
Parkstone | White | 8 | |
Parkstone | Yellow | 7 | |
Parkstone M | Red | 2 | |
Parkstone M | Blue | 4 | |
Sherborne | White | 7 | |
Sherborne | Yellow | 7 | |
Sherborne | Blue | 7 | |
Sherborne F9 | White | 3 | |
Sherborne F9 | Yellow | 2 | |
Sherborne F9 | Blue | 3 | |
Wareham | White | 7 | |
Wareham | Yellow | 7 | |
Yeovil-Newton | White | 6 | |
Yeovil-Newton F9 | White | 2 | |
Yeovil-Old Course | White | 7 | |
Yeovil-Old Course | Yellow | 7 | |
Yeovil-Old Course Alt | White | 7 | |
Yeovil-Old Course Alt | Yellow | 7 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Category I & II Championship Q | Wednesday 5th September 2018 | Yeovil | 73 + 2 holes |   | |
Category I Championship Q | Tuesday 1st September 2015 | Crane Valley | 80 | 76 |   |
Category I & II Championship Q | Tuesday 10th September 2013 | Broadstone | 78 | 73 |   |