Team | Result | |
1st | Anthony Allen Remedy Oak (10), Richard Colebourne Remedy Oak (6) & Lee Naylor Remedy Oak (14) | 103 |
2nd | Anthony Smith Bridport & West Dorset Golf Club (10), Mike Cox Bridport & West Dorset Golf Club (11) & Anthony Whittenham Bridport & West Dorset Golf Club (10) | 95 |
3rd | Robin Goodfellow Lyme Regis (8), Paul Roberts Lyme Regis (10) & Glenn Harding Lyme Regis (20) | 93 |
4th | Laurence Bean Weymouth (15), Matthew John Mason Weymouth (12) & William Harrop Weymouth (7) | 90 |
5th | P T Corrick Parkstone (-2), Bradley Davis Parkstone (2) & Dean Mellor Parkstone (1) | 88 |
6th | Charles Troth Queens Park (Bournemouth) Golf Club (4), Mike Farrell Queens Park (Bournemouth) Golf Club (15) & Russell Everitt Queens Park (Bournemouth) Golf Club (16) | 87 |
7th | Richard Olive Bournemouth & Meyrick Park (20), Tony Walshe Bournemouth & Meyrick Park (11) & Kevin Bristow Bournemouth & Meyrick Park (14) | 87 |
8th | Richard Smith Ferndown Forest (14), John Mitchell Ferndown Forest (16) & Richard Russell Ferndown Forest (12) | 86 |
9th | Simon Hawkins Dorset Golf & Country (8), Alan Bowes Dorset Golf & Country (14) & Chris Johnson Dorset Golf & Country (17) | 83 |
10th | Joe Turner Moors Valley (12), Simon Bennett Moors Valley (12) & Chris Simon Moors Valley (13) | 83 |
11th | Viv Squires Ferndown (25), Neil Henderson Ferndown (11) & Roger Pennington Ferndown (13) | 83 |
12th | Derek Hinks Folke Golf Club (20), Andy Cole Folke Golf Club (21) & Anthony Proctor Folke Golf Club (13) | 81 |
13th | Nathan Hunt Bulbury Woods Golf Club (5), Max Matthews Bulbury Woods Golf Club (9) & Rich Moran Bulbury Woods Golf Club (12) | 81 |
14th | Matt Reagan Broadstone (Dorset) Golf Club (9), Graham Lucas Broadstone (Dorset) Golf Club (7) & Stephen White Broadstone (Dorset) Golf Club (5) | 79 |
15th | Richard Flaherty Somerley Park (18), Robert Quantick Somerley Park (22) & Stephane Massey Somerley Park (14) | 78 |
16th | Christopher Wright Crane Valley (10), Richard Lake Crane Valley (4) & Graham Shutler Crane Valley (11) | 75 |
17th | Nigel Cornell Sherborne (12), Elliott Howell Sherborne (-2) & James Montgomery Sherborne (9) | 75 |
18th | James Malcolm Yeovil (-2), Adam Woollard Yeovil (-1) & Gary Wilshaw Yeovil (9) | 73 |
19th | Andy Parsons Knighton Heath (6), Johnny Fry Knighton Heath (12) & Gary Wilson Knighton Heath (20) | 72 |
20th | Dave Bligh Ashley Wood (18), Gary Weldon Ashley Wood (-3) & Ed Bell Ashley Wood (22) | 71 |
21st | Ryan Ford Came Down Golf Club (2), David Constant Came Down Golf Club (19) & Scott Cameron Came Down Golf Club (6) | 70 |
22nd | Peter Gibson Henstridge Sports & Leisure (17), Nick Young Henstridge Sports & Leisure (16) & Stephen Daniels Henstridge Sports & Leisure (21) | 67 |
Page will refresh results automatically for one hour