The County Inter-Club Men’s Foursomes Championship will be held at Weymouth Golf Club on Sunday 22nd September 2024 and it is hoped all clubs will support the event by ensuring they enter both a Scratch and Handicap pair to compete in the Inter-Club Championship.
There is no entry fee for this competition, but players may only represent their Home Club and the format for the day is 18 holes of foursome stroke play golf.
Clubs are asked to support this FREE TO ENTER Inter-Club Championship.
Results | Score | ||
1st | Richard Flood & Robert Moore Sherborne | 64 | |
2nd | Wynne Davies & Thomas Davies-Cortes Christchurch | 69 | |
3rd | Jonathan Robert Elcock & Andy Fulton Ashley Wood | 71 | |
4th | Jasper Brooker & Christopher Vaughan Dorset Golf & Country | 72 | |
5th | John Campbell & Martin Dix Ferndown | 74 | |
6th | John Bailey & Dean Hardy Ferndown Forest | 74 | |
7th | Michael Dale & Richard Lake Crane Valley | 74 | |
8th | Simon Guy & Gary Martin Remedy Oak | 76 | |
9th | Tony Howe & George Townsend Came Down Golf Club | 77 | |
10th | Richard Jackman & David Jarvis Lyme Regis | 80 | |
11th | Andy Brown & Vince Goldband Knighton Heath | 80 | |
12th | Mr Glyn H Bosanko & Mark Parsons Somerley Park | 81 | |
13th | David Christian & Anthony Webb Parley Court Golf Club | 82 | |
14th | Paul Kitto & Trevor Pearse Yeovil | 83 | |
15th | Simon Hughes & Alan Smith Folke Golf Club | 85 | |
16th | Lawson Allen & John Armour Broadstone (Dorset) Golf Club | NR |
Page will refresh results automatically for one hour