The best three gross scores from the four rounds to count and the player with the lowest aggregated score for three rounds will receive the Keith Durbin Salver. The top sixteen go through to compete for the Henderson Trophy in the matchplay phase with players being seeded in accordance with their results from the stroke play phase. In the event of a tie for the final 16 places count back will be done on the discarded round should there still be a tie it will be decided on the round the tied players both last played in.
Results | Gross | |
1st | Rhys Harrison(5) Ferndown Golf Club | 76 |
2nd | Adam Harris(0) Sherborne Golf Club | 77 |
3rd | Oliver Booth(11) Ferndown Golf Club | 78 |
4th | Billy Hathway(5) Weymouth Golf Club | 79 |
5th | Samuel Trott(6) Weymouth | 80 |
6th | Bradley Gyte(5) Ferndown | 80 |
7th | Mark Rankin(4) Weymouth Golf Club | 80 |
8th | Morgan Taylor(2) Parkstone Golf Club | 80 |
9th | James Bishop(10) Ferndown Golf Club | 80 |
10th | Oscar Perry(5) Broadstone (Dorset) Golf Club | 80 |
11th | Jake Moore(6) Broadstone (Dorset) Golf Club | 81 |
12th | Drew Baldry(5) Parkstone Golf Club | 82 |
13th | Lewis Gibbons(9) Lyme Regis Golf Club | 82 |
14th | Alex Johnston(8) Broadstone (Dorset) Golf Club | 82 |
15th | Jack Pallister(11) Weymouth | 83 |
16th | Dominic Beardwood(6) Lyme Regis Golf Club | 84 |
17th | Joe Taylor(8) Dorset Golf & Country Club | 85 |
18th | Thomas Kollberg(4) Broadstone (Dorset) Golf Club | 86 |
19th | Matthew Dare(5) Parkstone Golf Club | 89 |
20th | Bailey Birch(11) Broadstone (Dorset) Golf Club | 92 |
21st | Cameron Laird(13) Knighton Heath | 93 |
22nd | Patrick Harper(9) Bridport & West Dorset Golf Club | 103 |
Page will refresh results automatically for one hour