Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Matthew Sandy Sherborne | 72 | 74 | 146 | +2 | |
2nd | Dominic Harrington Ferndown | 73 | 76 | 149 | +5 | |
3rd | Oscar Hein Parkstone | 76 | 74 | 150 | +6 | |
4th | Adan Yates Parkstone | 76 | 76 | 152 | +8 | |
5th | Gregg Sutcliffe Remedy Oak | 73 | 79 | 152 | +8 | |
6th | Joe Turner Ferndown | 76 | 77 | 153 | +9 | |
7th | Giles Legg Ferndown | 79 | 76 | 155 | +11 | |
8th | Matthew Miles Ferndown Forest | 77 | 78 | 155 | +11 | |
9th | Robert Mabb Weymouth | 79 | 77 | 156 | +12 | |
10th | Lee James Broadstone (Dorset) Golf Club | 77 | 79 | 156 | +12 | |
11th | Jenson Bull Parkstone | 77 | 81 | 158 | +14 | |
12th | Thomas Allman Parkstone | 81 | 78 | 159 | +15 | |
13th | Jack Williams Ferndown Forest | 79 | 80 | 159 | +15 | |
14th | Andrew Simpson Ferndown | 83 | 77 | 160 | +16 | |
15th | Martin Eite Ferndown | 81 | 79 | 160 | +16 | |
16th | Red Pearce Dorset Golf & Country | 81 | 79 | 160 | +16 | |
17th | John Blanks The Lambourne | 81 | 79 | 160 | +16 | |
18th | Lee Wyeth Knighton Heath | 80 | 80 | 160 | +16 | |
19th | Max Ironside Weymouth | 80 | 80 | 160 | +16 | |
20th | Liam Parsons Weymouth | 78 | 82 | 160 | +16 | |
21st | Jamie Hooper Highcliffe Castle Golf Club | 77 | 83 | 160 | +16 | |
22nd | Evan Goulding Ferndown | 82 | 79 | 161 | +17 | |
23rd | James Chapman Broadstone (Dorset) Golf Club | 81 | 80 | 161 | +17 | |
24th | Ethan Lawrence Parkstone | 79 | 82 | 161 | +17 | |
25th | Cameron Laird Knighton Heath | 84 | 78 | 162 | +18 | |
26th | Jamie Lown Dorset Golf & Country | 83 | 79 | 162 | +18 | |
27th | Todd Sothcott Ferndown | 83 | 80 | 163 | +19 | |
28th | Nicholas Hopwood Ferndown | 82 | 81 | 163 | +19 | |
29th | Kris Iona Ferndown | 79 | 84 | 163 | +19 | |
30th | Ben White Ferndown | 79 | 84 | 163 | +19 | |
31st | Toby Trott Weymouth | 77 | 86 | 163 | +19 | |
32nd | Zaidoon Zakaria Yeovil | 85 | 79 | 164 | +20 | |
33rd | Andrew Day Ferndown | 82 | 82 | 164 | +20 | |
34th | Matthew Terndrup Parkstone | 82 | 82 | 164 | +20 | |
35th | Craig Gale Remedy Oak | 84 | 81 | 165 | +21 | |
36th | Justin Morris Ferndown | 82 | 83 | 165 | +21 | |
37th | Matt Warren Yeovil | 81 | 84 | 165 | +21 | |
38th | Brendan Cafferkey Parkstone | 86 | 80 | 166 | +22 | |
39th | Mike Searle Lyme Regis | 81 | 85 | 166 | +22 | |
40th | Andrew Morris Remedy Oak | 83 | 84 | 167 | +23 | |
41st | Andrew Williams Ferndown | 85 | 83 | 168 | +24 | |
42nd | Carl Broomfield Sherborne | 83 | 85 | 168 | +24 | |
43rd | Nichalas Baker Barton-on-Sea | 83 | 85 | 168 | +24 | |
44th | Marcus Clarke Parkstone | 82 | 86 | 168 | +24 | |
45th | Stuart Ratcliffe Ashley Wood | 82 | 86 | 168 | +24 | |
46th | Joe Miners Ferndown | 83 | 86 | 169 | +25 | |
47th | Mark Selway Sherborne | 88 | 82 | 170 | +26 | |
48th | Daniel Murray Ferndown | 84 | 86 | 170 | +26 | |
49th | Ronnie Young Ferndown | 87 | 84 | 171 | +27 | |
50th | Tim Hartey Ferndown | 84 | 87 | 171 | +27 | |
51st | Harry Willson Ferndown | 83 | 88 | 171 | +27 | |
52nd | Steven Sidney Ferndown | 87 | 85 | 172 | +28 | |
53rd | Edward Elliot-Square Sherborne | 84 | 88 | 172 | +28 | |
54th | Joshua Thayne Parkstone | 82 | 90 | 172 | +28 | |
55th | Simon Percy Broadstone (Dorset) Golf Club | 91 | 85 | 176 | +32 | |
56th | Andrew Robson Wessex Golf Centre | 86 | 92 | 178 | +34 | |
57th | Scott Johnson Sherborne | 86 | 94 | 180 | +36 | |
58th | Ollie Tolman Yeovil | 92 | 91 | 183 | +39 | |
59th | Scott Taylor Remedy Oak | 87 | 97 | 184 | +40 | |
60th | Charlie Holbrook Ferndown Forest | 91 | 94 | 185 | +41 | |
61st | Andy Barber Bulbury Woods Golf Club | 87 | NR | NR | ||
62nd | Colin Lazell Ferndown | NR | NR | NR | ||
63rd | Tom Lawrence Sherborne | 83 | NR | NR |
Page will refresh results automatically for one hour