The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
09:30 | Nigel Higginson (8.9) & Kevin Plumley (14.6) | |
09:39 | ||
09:48 | ||
09:57 | John Gordon (6.9) & Ian Walton (7.8) | |
10:06 | Wayne Simmonds (16.5) & Michael Porter (22.6) | Bob Bailey (16.2) & Tim Ovenden (18.1) |
10:15 | Robert Moore (7.0) & Nigel Cornell (10.5) | Jeff Tomblin (15.7) & Paul Bradford (18.6) |
10:24 | Nigel Blackmore (11.9) & David Taylor (12.2) | Kevin Redman (9.2) & Terry Pettifer (12.9) |
10:33 | Peter O'Brien (5.8) & Jim Allen (6.4) | |
10:42 | ||
10:51 | Allan Winter (17.7) & David R Haynes (20.7) | Terry Snell (16.4) & Paul Beer (16.9) |
11:00 | Simon Nightingale (7.2) & Matthew Wylie (15.9) | Wayne Butcher (13.4) & Alan Macdonald (17.1) |
11:09 | Martin J Seear (17.7) & Bob Cole (21.2) | |
11:18 | ||
11:27 | ||
11:36 | Richard Thomas (7.7) & Ian Fairclough (8.0) | |
11:45 | ||
11:54 | ||
12:03 | Andrew Pedrick (12.7) & Giles Marsh (17.7) | |
12:12 | ||
12:21 | ||
12:30 |