The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
10:00 | Nigel Higginson (9.3) & Kevin Plumley (16.3) | |
10:09 | ||
10:18 | John Robinson (27.6) & David Beable (30.9) | |
10:27 | Wayne Simmonds (15.4) & Michael Porter (22.6) | |
10:36 | Nigel Blackmore (12.0) & David Taylor (12.6) | Roy Burch (10.4) & Andrew Whitehorn (14.3) |
10:45 | Peter O'Brien (5.7) & Russell Mead (10.7) | Jed Whelan (9.1) & Wayne Butcher (13.0) |
10:54 | ||
11:03 | ||
11:12 | ||
11:21 | ||
11:30 | Richard Thomas (8.1) & Ian Fairclough (8.8) | |
11:39 | ||
11:48 | ||
11:57 | ||
12:06 | ||
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 |