The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
10:00 | Nigel Higginson (9.3) & Kevin Plumley (15.6) | Robert Moore (7.3) & Nigel Cornell (10.6) |
10:09 | Jeff Tomblin (15.7) & Paul Bradford (18.4) | Ian Eades (10.0) & Iain McVie (15.0) |
10:18 | John Robinson (26.8) & David Beable (31.5) | Paul Woollard (3.8) & Stephen Close (16.6) |
10:27 | Wayne Simmonds (16.5) & Michael Porter (22.9) | Kevin Bieda (17.2) & Peter Gibson (18.2) |
10:36 | Nigel Blackmore (11.9) & David Taylor (12.6) | Roy Burch (10.4) & Andrew Whitehorn (14.4) |
10:45 | Peter O'Brien (5.8) & Russell Mead (9.0) | Jed Whelan (8.9) & Wayne Butcher (13.0) |
10:54 | Bob Bailey (16.2) & Tim Ovenden (18.1) | David Diment (13.6) & Gerry Woods (21.5) |
11:03 | Michael Baynham (21.5) & John Salmond (22.2) | Robert Cochran (12.3) & David Anderson (14.1) |
11:12 | Martin Seear (17.7) & Bob Cole (21.2) | Dean Kirkland (9.2) & Jonathan Blade (13.4) |
11:21 | ||
11:30 | Richard Thomas (7.7) & Ian Fairclough (9.6) | Mark Stickley (3.7) & Alan Harris (7.7) |
11:39 | ||
11:48 | ||
11:57 | ||
12:06 | ||
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 |