The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
09:30 | Max Ross (18.2) & Liam Mcglynn (18.9) | Nigel Higginson (10.2) & Kevin Plumley (16.9) |
09:39 | ||
09:48 | ||
09:57 | ||
10:06 | NICK YOUNG (19.2) & Peter Gibson (19.6) | |
10:15 | David Taylor (11.8) & Nigel Blackmore (11.9) | Wayne Simmonds (16.3) & Michael Porter (22.6) |
10:24 | Steve Dewfall (7.4) & Stephen Williams (10.1) | Peter O'Brien (5.7) & Jim Allen (6.1) |
10:33 | ||
10:42 | ||
10:51 | ||
11:00 | Simon Nightingale (9.9) & Matthew Wylie (16.5) | David Diment (14.0) & Gerry Woods (19.3) |
11:09 | ||
11:18 | ||
11:27 | Ian Fairclough (8.3) & Richard Thomas (8.6) | Simon Fry (6.3) & Paul Heyden (7.4) |
11:36 | ||
11:45 | ||
11:54 | ||
12:03 | ||
12:12 | ||
12:21 | ||
12:30 |