The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
09:30 | ||
09:39 | Jeff Tomblin (15.7) & Paul Bradford (18.4) | Robert Moore (7.3) & Nigel Cornell (10.6) |
09:48 | Pete Copelin (6.7) & Roger Cook (10.3) | Richard Smith (10.1) & Ben Anscombe (12.5) |
09:57 | Richard Russell (11.2) & John Mitchell (15.4) | Hans De Boorder (5.8) & Ian Newman (11.9) |
10:06 | Peter O'Brien (5.8) & Jim Allen (6.4) | Wayne Simmonds (16.5) & Michael Porter (22.9) |
10:15 | Nigel Blackmore (11.9) & David Taylor (12.6) | Kevin Redman (9.1) & Terry Pettifer (13.0) |
10:24 | Bob Bailey (16.2) & Tim Ovenden (18.1) | Stephen Dewfall (7.1) & Stephen Williams (10.1) |
10:33 | ||
10:42 | ||
10:51 | ||
11:00 | Simon Nightingale (7.7) & Matthew Wylie (16.4) | Ian Fairclough (9.6) & Edward Jeans (13.2) |
11:09 | ||
11:18 | ||
11:27 | ||
11:36 | ||
11:45 | ||
11:54 | ||
12:03 | ||
12:12 | ||
12:21 | ||
12:30 |