The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
09:30 | Chris Warren (8.2) & Gary Poole (8.8) | |
09:39 | ||
09:48 | ||
09:57 | Martin Arnold (6.1) & Graham Archer (8.0) | Peter O'Brien (5.7) & Jim Allen (6.1) |
10:06 | ||
10:15 | ||
10:24 | David Taylor (11.8) & Nigel Blackmore (11.9) | Steve Dewfall (7.4) & Stephen Williams (10.1) |
10:33 | Jed Whelan (8.7) & Wayne Butcher (13.5) | |
10:42 | ||
10:51 | ||
11:00 | Simon Nightingale (9.9) & Matthew Wylie (16.5) | |
11:09 | ||
11:18 | ||
11:27 | Chris Holmes (6.7) & Andrew Sutherland (7.2) | Graham JOEL (18.3) & Mr Glyn H Bosanko (23.9) |
11:36 | Ian Fairclough (8.3) & Richard Thomas (8.6) | Kim Cracknell (31.4) & Derek Helps (32.1) |
11:45 | John Robinson (28.2) & David Beable (30.9) | |
11:54 | ||
12:03 | Simon Fry (6.3) & Paul Heyden (7.4) | |
12:12 | ||
12:21 | ||
12:30 |