The contact for this competition is Sean Whelan (07359373919)
Time | Team | Team |
09:30 | Chris Warren (7.4) & Gary Poole (8.8) | Liam Mcglynn (18.0) & Max Ross (18.0) |
09:39 | Rob Cochran (10.5) & David Anderson (13.8) | Roy Burch (10.4) & Andrew Whitehorn (14.3) |
09:48 | Nigel Higginson (9.3) & Kevin Plumley (16.3) | Peter O'Brien (5.7) & Jim Allen (6.6) |
09:57 | Martin Arnold (5.8) & Graham Archer (7.0) | John Gordon (7.0) & Ian Walton (7.5) |
10:06 | Kevin Bieda (16.5) & Peter Gibson (18.2) | Martin Williamson (6.7) & Stuart Mackenzie (14.2) |
10:15 | Bob Bailey (15.7) & Tim Ovenden (18.1) | Wayne Simmonds (15.4) & Michael Porter (22.6) |
10:24 | Nigel Blackmore (12.0) & David Taylor (12.6) | Steve Dewfall (7.4) & Stephen Williams (10.1) |
10:33 | Jed Whelan (9.1) & Wayne Butcher (13.0) | Kevin Redman (9.0) & Terry Pettifer (13.3) |
10:42 | Martin Drennan (11.3) & Peter Marshall (13.7) | Kevin Payne (12.7) & Phil Dowell (23.4) |
10:51 | David James (7.2) & Lee BURROWS (13.1) | David Diment (14.4) & Gerry Woods (21.1) |
11:00 | Simon Nightingale (9.3) & Matthew Wylie (16.7) | Martin SHARPE (10.8) & Michael HOUSTON (13.7) |
11:09 | Paul Woollard (3.7) & Stephen Close (16.5) | |
11:18 | Terry Francis (7.2) & David Hill (13.6) | Gordon Kelleher (7.0) & John Surey (11.5) |
11:27 | Andrew Sutherland (7.7) & Chris Holmes (9.1) | Graham JOEL (17.7) & Mr Glyn H Bosanko (23.1) |
11:36 | David O'Connor (9.7) & Peter Day (25.0) | Kim Cracknell (31.4) & Derek Helps (31.9) |
11:45 | John Robinson (27.6) & David Beable (30.9) | Michael Gardner (15.1) & Nathan Tuck (20.5) |
11:54 | Simon Allison (7.0) & Brian Gough (15.6) | Rupert Rees (12.2) & Roger Chadwick (17.0) |
12:03 | Paul Heyden (6.3) & Simon Fry (6.7) | Richard Thomas (8.1) & Ian Fairclough (8.8) |
12:12 | Jonathan Joy (8.6) & David Allen (14.1) | Philip Holsman (11.5) & David Shaw (11.8) |
12:21 | Steven Bull (12.4) & Alan Peter Simpson (15.6) | James Stewart (7.9) & Michael Harvey (15.8) |
12:30 |