Time | Team |
10:00 | Ian Fairclough (8.3), Martin Dix (10.3) & Oliver Taylor (13.0) |
10:10 | Tom Hastie (7.8), Jon Cameron (16.1) & Chris Larner (18.7) |
10:20 | Mat Copperwhite (16.3), Mark Maguire (16.6) & Roger Harvey (23.0) |
10:30 | Mark Chiverton (6.7), Stewart Purdie (11.2) & Paul Sheppard (14.9) |
10:40 | Mike Pollard (11.3), Paul Torrible (15.3) & Sean Baron (15.7) |
10:50 | Toby Robinson (3.6), Gary Wilshaw (10.8) & Edwin Galjaard (13.5) |
11:00 | Nolan Lewis (6.9), Nigel Cornell (14.2) & Ian Clothier (17.9) |
11:10 | John White (9.7), Andrew Harrison (11.4) & Geoffrey Joy (18.1) |
11:20 | Derek Habens (2.5), Mark Wright (16.8) & Roger Burke (17.3) |
11:30 | Ryan Shaylor (8.8), Jack Rickman (13.6) & Adam Domanski (20.3) |
11:40 | Matt Butler (5.9), Jack Twyford (6.6) & Jason Waters (13.2) |
11:50 | Colin Bushell (12.7), Russell Murray (15.8) & Paul Harris (20.1) |
12:00 | Louis Biccard Fisher (8.6), Simon Cogdell (10.1) & Tam Reid (11.0) |
12:10 | Rhys McGinley (0.7), Gareth Williams (9.3) & Les Bounds (16.6) |
12:20 | |
12:30 | Graeme Brown (13.4), Richard Olive (17.5) & Hugh Walkden (19.5) |
12:40 | |
12:50 | Graham JOEL (18.3), Norman Gold (24.7) & Bob Fisk (28.3) |
13:00 | Brian Hansford (9.2), Raj Lehal (11.1) & Graeme Morrison (27.5) |
13:10 | Richard Smith (11.8), Craig Mckie (15.6) & John Mitchell (15.6) |
13:20 | Andrew Gilbert (5.9), James Keenan (6.3) & Spencer Maynard (14.4) |
13:30 | Scott Taylor (1.4), Anthony Allen (9.5) & Jim White (13.5) |