Time | Team |
10:00 | Ian Fairclough (8.8), Martin Dix (10.9) & Oliver Taylor (14.3) |
10:10 | Tom Hastie (7.2), Jon Cameron (17.1) & Chris Larner (18.0) |
10:20 | Mat Copperwhite (16.3), Mark Maguire (17.5) & Roger Harvey (23.5) |
10:30 | Mark Chiverton (6.8), Stewart Purdie (11.6) & Paul Sheppard (14.2) |
10:40 | Mike Pollard (11.3), Sean Baron (15.2) & Paul Torrible (16.4) |
10:50 | Toby Robinson (3.4), Gary Wilshaw (10.6) & Edwin Galjaard (15.1) |
11:00 | Nolan Lewis (7.5), Nigel Cornell (14.6) & Ian Clothier (18.0) |
11:10 | John White (9.7), Andrew Harrison (11.6) & Geoffrey Joy (18.1) |
11:20 | Derek Habens (1.0), Mark Wright (16.8) & Roger Burke (17.5) |
11:30 | Ryan Shaylor (10.8), Jack Rickman (13.6) & Adam Domanski (17.3) |
11:40 | Matt Butler (6.3), Jack Twyford (6.5) & Jason Waters (13.3) |
11:50 | Colin Bushell (12.0), Russell Murray (14.8) & Paul Harris (20.1) |
12:00 | Louis Biccard Fisher (8.3), Simon Cogdell (9.8) & Tam Reid (11.8) |
12:10 | Rhys McGinley (0.7), Gareth Williams (9.6) & Les Bounds (16.9) |
12:20 | |
12:30 | Graeme Brown (13.4), Richard Olive (17.5) & Hugh Walkden (19.4) |
12:40 | |
12:50 | Graham JOEL (17.7), Norman Gold (24.3) & Bob Fisk (28.9) |
13:00 | Brian Hansford (9.3), Raj Lehal (11.0) & Graeme Morrison (28.7) |
13:10 | Richard Smith (10.8), John Mitchell (15.4) & Craig Mckie (15.6) |
13:20 | Andrew Gilbert (6.2), James Keenan (6.2) & Spencer Maynard (14.4) |
13:30 | Scott Taylor (4.5), Anthony Allen (9.5) & Jim White (12.9) |