More

Dorset County Golf Union

Peter Alliss Young masters 2025

Open to boys under the age of 14 on the 1st January 2025, and who are a member of a golf club affiliated to the Dorset County Golf Union with a WHS handicap.
The best three Stableford scores from the four rounds will count.
The top 16 boys qualify for the Trophy in the match play phase at Ferndown Golf Club in April.
In the event of a tie for the final places count back will be on best round.
Players will be seeded in accordance with their results from the stroke play phase.
The match play will be full handicap difference but with a maximum allowance of one shot per hole.

NamePlayedBest 3PointsBestWorstCountback (of best card)
9631
1st William Barnes 4 119 41 38 19 12 5 2
2nd Ryan Edwards 4 118 43 33 23 16 9 2
3rd Jasper Brooker 4 115 46 34 23 16 6 2
4th Koa Peacock 3 109 42 30 23 16 8 2
5th Zac Ashford 4 108 39 32 19 12 6 2
6th Lewie Waters 4 106 37 34 16 11 4 2
7th Taylor Vizard 4 105 38 32 19 13 7 2
8th Harry Grant 4 103 44 29 21 13 6 2
9th Joe Vass 4 102 36 33 17 10 6 2
10th Harry Townsend 4 101 36 31 21 14 8 3
11th Reggie Gant 4 101 37 30 19 11 6 3
12th Daniel Pratt 4 101 40 30 15 9 6 2
13th Ben Walker 4 99 36 28 13 11 7 2
14th Finley Harvey 4 98 36 30 16 11 5 2
15th Louis Wilkinson 3 96 35 28 19 14 7 3
16th William Daw 3 96 40 27 16 9 2 0
17th Indiana Wilson 3 95 34 30 18 12 5 2
18th Luc Taylor 3 95 35 27 16 12 6 1
19th Luke Best 4 94 36 28 16 9 5 3
20th Freddie Jewell 4 92 33 29 21 14 8 3
21st Jacob Higgins 4 92 33 28 15 11 4 2
22nd Finlay Summerson-Watson 4 88 32 25 14 10 5 1
23rd Cameron Rutland 4 86 34 24 15 11 5 2
24th Reuben Lyas 4 86 31 27 15 9 6 2
25th Ihan Yoon 4 82 30 25 18 9 3 1
26th Jayden Cleal-Brabbs 3 72 31 16 15 9 2 0
27th Tom Allen 2 55 30 25 16 10 3 2
28th Jack Isaacs 2 54 29 25 15 10 3 1
29th Oscar McCullough 2 52 28 24 16 12 6 2

Competitions Included



Created by intelligentgolf version 10.1.2.