More

Dorset County Golf Union

Donald Holmes Trophy 2018

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st David Cook 4 276 68 71 34 22 10 3
2nd Harry Mitchell 4 285 68 74 34 23 12 4
3rd Luke Hirst 4 291 68 79 34 23 11 3
4th Andy Rideout 4 291 70 75 37 25 12 4
5th Justin Morris 4 297 74 75 36 24 13 5
6th Andrew Robson 4 298 69 82 37 25 13 5
7th Tom Peacock 4 299 72 77 37 26 13 4
8th Ben Pritchard 4 299 72 77 39 28 12 5
9th Sam Atkins 4 303 69 79 36 25 12 4
10th Oscar Hein 4 305 73 82 38 25 12 4
11th Callum Ward 4 308 73 82 41 29 12 4
12th David Norton 4 310 76 79 38 24 13 3
13th Bradley Davis 4 310 73 83 38 26 13 5
14th Tom Lawrence 4 311 70 82 34 24 14 4
15th Philip Bill 4 311 74 81 36 24 12 4
16th Thomas Kollberg 4 312 76 80 37 23 11 4
17th Tom Leech 4 313 74 83 35 22 10 3
18th = Nigel Knight 4 314 77 81 41 30 17 5
18th = Joe Miners 4 314 76 80 41 30 17 5
20th Colin Lazell 4 323 75 84 38 25 13 4
21st Matt Doughty 4 323 79 84 39 25 12 3
22nd Adam Rowe 4 327 80 83 38 27 12 3
23rd Adam Moore 4 329 74 89 36 24 11 3
24th Jack Williams 4 332 79 87 40 27 15 6
25th David Fidge 4 336 76 89 38 27 15 5
26th Matthew Sandy 4 (1 DQ) 214 66 DQ 35 23 12 4
27th Ian Mudford 4 (1 DQ) 223 72 DQ 38 26 12 5
28th Steven Sidney 4 (1 WD) 248 81 WD 37 22 11 4
29th Lee James 2 139 69 70 36 22 11 3
30th David Lyon 2 142 70 72 37 26 12 4
31st Joseph Swaine 2 144 72 72 34 24 10 4
32nd James Durrant 2 145 72 73 37 26 14 4
33rd Bayley Lewendon 2 146 71 75 36 26 13 4
34th Giles Legg 4 (1 WD and 1 NR) 147 71 NR 35 24 12 4
35th Samuel Trott 2 148 74 74 34 21 11 3
36th Samuel Brooke 2 148 71 77 35 22 11 3
37th Lee Wyeth 2 149 74 75 39 28 14 4
38th Alex Johnston 2 150 74 76 35 22 10 3
39th Joe Turner 2 150 75 75 37 26 13 4
40th Rhys Harrison 2 151 75 76 35 24 11 3
41st David Humphry 2 151 73 78 38 27 13 5
42nd Harvey Randall 2 153 73 80 35 22 11 4
43rd Jacob Tidswell 2 153 75 78 37 24 10 3
44th Alexander Stocks 2 153 74 79 37 26 13 4
45th Sam Roles 2 153 76 77 38 25 13 4
46th Todd Sothcott 2 154 74 80 37 25 12 4
47th Mark Lawrence 2 155 73 82 36 25 12 4
48th Morgan Taylor 2 155 74 81 37 25 11 4
49th Steve Meakin 2 157 76 81 36 21 9 3
50th Rhys Francis 2 157 77 80 39 26 11 4
51st Bradley Gyte 2 158 76 82 38 23 12 3
52nd Greg Britton 2 158 75 83 38 25 12 3
53rd Simon Percy 2 158 77 81 40 25 12 4
54th Max Wilson 2 160 79 81 38 23 12 4
55th Martin Atkins 2 160 78 82 39 24 11 3
56th Jack Pallister 2 161 76 85 35 22 11 5
57th Alexander Elwick 2 161 80 81 38 23 11 3
58th Paul Fowler 2 161 80 81 40 25 12 3
59th Olly Griffiths 2 165 82 83 40 25 12 4
60th Russell Greenham 2 165 80 85 42 28 13 5
61st Terry Falck 2 166 81 85 40 25 12 3
62nd Scott Taylor 2 170 80 90 40 24 10 2
63rd Elliott Maggs 2 171 83 88 39 24 13 3
64th Mannie Wellman 2 172 80 92 42 24 12 4
65th John Hayes 2 181 89 92 44 28 11 3
66th Matt Searle 2 (1 DQ) 76 76 DQ 39 27 15 7
67th Paul Yerby 2 (1 NR) 82 82 NR 40 24 12 4
68th Steven Cole 2 (1 NR) 82 82 NR 41 25 12 4
69th James Streat 2 (1 DQ) 82 82 DQ 44 30 13 4
70th Steffen Foley 2 (1 WD) 87 87 WD 43 26 13 4
71st Lee Booth 2 (1 WD) 88 88 WD 44 28 14 3

Competitions Included



Created by intelligentgolf version 10.1.2.