More

Dorset County Golf Union

Donald Holmes Trophy 2017

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Lee James 3 203 66 69 36 24 11 4
2nd Andy Rideout 3 214 69 73 35 24 10 4
3rd Mark Rankin 3 219 70 75 34 24 12 4
4th Harry Mitchell 3 219 71 75 37 26 14 4
5th Matt Walker 3 221 72 75 35 24 12 4
6th David Cook 3 222 70 79 34 24 13 4
7th Tom Leech 3 222 70 78 35 23 11 4
8th Gareth Hughes 3 225 69 80 33 24 12 4
9th Andrew Robson 3 225 72 80 34 23 11 4
10th Matthew Sandy 3 225 69 80 35 24 12 4
11th Callum Ward 3 227 73 81 34 25 12 4
12th Mark Stickley 3 228 73 81 35 24 11 4
13th Giles Legg 3 228 74 79 36 24 13 4
14th Todd Sothcott 3 229 75 78 37 25 13 5
15th David Norton 3 229 75 78 38 26 13 4
16th Philip Bill 3 231 75 80 37 26 14 4
17th Steven Sidney 3 232 75 79 38 27 14 4
18th Bradley Cox 3 235 75 81 33 23 12 4
19th Luke Bartlett 3 235 75 81 36 25 13 4
20th Billy Hathway 2 146 72 74 33 23 13 5
21st Adam Harris 2 152 74 78 34 25 14 5
22nd Thomas Kollberg 2 153 76 77 39 27 14 5
23rd Joseph Swaine 3 (1 NR) 155 77 NR 39 24 12 4
24th Samuel Trott 2 155 76 79 39 29 13 5
25th Luke Maddison 2 157 76 81 37 26 11 4
26th Kristan Ward 2 158 79 79 39 28 13 4
27th Justin Morris 3 (1 NR) 158 78 NR 40 27 12 4
28th Matt Doughty 3 (1 NR) 159 77 NR 38 27 13 5
29th Ashley Redford 2 160 79 81 41 28 13 4
30th Geraint Hughes 2 167 81 86 41 29 15 5
31st Sean Harris 2 168 81 87 41 28 13 4
32nd Alan Stickley 2 170 85 85 39 25 13 4
33rd Simon Percy 2 171 84 87 44 30 13 5
34th Daniel Howard 2 173 86 87 40 27 14 5
35th Robert Mabb 2 (1 NR) 62 62 NR 29 19 10 4
36th James Kelleher 1 69 69 69 34 22 12 5
37th George Carroll 1 72 72 72 34 23 12 4
38th David Lyon 1 72 72 72 35 24 12 4
39th Jamie Lown 1 73 73 73 36 24 13 5
40th Sean Dimmick 1 73 73 73 40 29 16 6
41st Joe Turner 1 74 74 74 37 25 14 3
42nd Joseph Davis 1 74 74 74 37 25 14 4
43rd George Seed 1 74 74 74 38 28 15 4
44th Bayley Lewendon 1 75 75 75 35 23 13 4
45th Matt Warren 1 75 75 75 35 24 12 4
46th Luke Hirst 2 (1 NR) 75 75 NR 38 26 15 5
47th Daniel Hemsworth 1 76 76 76 37 25 14 5
48th Harry Shaw 1 76 76 76 40 26 14 4
49th Alex Fernandez 1 77 77 77 37 25 13 4
50th Oscar Hein 1 77 77 77 37 25 14 5
51st James Malcolm 1 77 77 77 38 25 14 4
52nd Ben Pritchard 2 (1 NR) 78 78 NR 36 23 13 4
53rd Matt Searle 1 78 78 78 36 24 13 4
54th Edward Elliot Square 1 78 78 78 37 25 13 4
55th Adam Moore 1 78 78 78 39 27 15 5
56th Greg Britton 1 79 79 79 39 26 15 5
57th Nigel Purchase 1 79 79 79 39 28 17 4
58th Sonny Wilkinson 1 80 80 80 39 26 14 6
59th Jacob Tidswell 1 81 81 81 41 27 15 6
60th Nigel Knight 1 82 82 82 43 31 17 7
61st Matt Hector 1 83 83 83 43 30 14 5
62nd Michael Andrew Robson 1 83 83 83 43 30 16 4
63rd Stephen Robinson 1 86 86 86 46 29 14 4
64th Colin Lazell 1 88 88 88 40 26 13 5
65th Mark Thornhill 1 88 88 88 44 29 16 6
66th Bradley Davis 1 89 89 89 43 27 14 5
67th David Humphry 1 89 89 89 44 31 15 5
68th = Will Holland 1 (1 NR) NR NR NR
68th = Tom Lawrence 1 (1 NR) NR NR NR
68th = Lee Wyeth 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.