More

Dorset County Golf Union

Peter Alliss 2015/16

NamePlayedBest 3PointsBestWorstCountback (of best card)
9631
1st Jacob Tidswell 4 109 38 35 19 13 6 3
2nd Samuel Trott 4 109 37 35 19 11 4 1
3rd Rhys Harrison 3 107 40 29 20 14 6 1
4th Alex Johnston 4 106 39 33 19 13 5 2
5th William Chesterman 4 105 37 34 18 11 6 1
6th Toby Boyde 4 102 40 24 23 15 8 2
7th Jenson Bull 4 102 37 31 22 15 7 2
8th Jake Read 4 102 39 31 20 15 7 1
9th Matthew Filer 3 102 38 30 18 13 7 1
10th Josh Brook 4 100 35 31 17 12 7 3
11th Cameron Laird 4 98 35 31 18 11 6 1
12th Aidan Holloway 4 95 37 27 19 11 5 1
13th Tom Bastow 4 94 34 30 18 12 4 2
14th John Ahern 4 93 34 28 19 12 5 1
15th Jack Pallister 4 93 36 25 15 11 5 2
16th James Bishop 4 92 34 29 20 13 7 2
17th Thomas Cartwright-Terry 4 92 36 26 18 11 6 2
18th Jake Moore 4 91 32 29 15 9 4 1
19th Will Walker 4 91 31 30 13 6 3 1
20th Gus Moxon 4 88 33 27 17 10 5 2
21st Dean Parthenis 3 87 33 21 19 12 4 1
22nd Oliver Tanner 4 82 29 26 13 8 4 2
23rd Bailey Birch 3 81 31 22 16 11 6 2
24th George Jones 4 81 33 20 14 10 5 1
25th Andy Su 3 80 29 22 16 9 3 3
26th Oscar Thomas 4 76 27 24 18 11 3 2
27th Jack Kerslake 4 75 31 21 19 10 3 3
28th Freddie Bunford 4 74 26 24 15 10 7 3
29th Connor Moore 2 71 37 34 25 16 7 2
30th Rhys Cartwright-Terry 4 65 26 19 13 11 3 0
31st Lloyd Jones 4 63 22 20 13 7 3 0
32nd Mannie Wellman 1 27 27 27 14 11 3 2

Competitions Included



Created by intelligentgolf version 10.1.2.