More

Dorset County Golf Union

Donald Holmes Trophy 2015

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Callum Ward 4 284 68 73 31 21 10 3
2nd Andy Rideout 4 284 70 72 34 22 10 2
3rd Matthew Sandy 4 286 67 75 37 25 11 3
4th Tom Leech 4 288 69 75 34 23 11 3
5th Harry Mitchell 4 290 72 73 34 23 11 3
6th Sonny Wilkinson 4 295 70 78 35 23 11 3
7th Stuart Wight 4 299 68 83 35 24 10 3
8th = Justin Morris 4 301 70 79 35 23 11 3
8th = Kailin Woodland 4 301 72 78 35 23 11 3
10th Andrew Robson 4 302 72 80 37 25 14 4
11th Steffen Foley 4 303 72 77 35 23 11 3
12th Philip Bill 4 305 71 83 34 23 12 3
13th George Seed 4 307 71 81 36 24 12 3
14th Alex Fernandez 4 307 76 79 37 24 13 4
15th Bradley Cox 4 310 75 80 37 24 11 3
16th Giles Legg 4 310 75 79 37 25 12 3
17th Nigel Knight 4 313 76 80 37 25 12 3
18th Samuel Brooke 4 315 76 83 38 26 14 3
19th Alex Pouliasis 4 318 75 86 37 25 12 3
20th Bradley Davis 4 326 75 94 34 24 11 3
21st Morgan Taylor 4 327 78 84 38 25 13 4
22nd Colin Lazell 4 (1 NR) 245 76 NR 40 25 12 3
23rd Toby Long 4 (1 WD) 248 78 WD 38 25 11 3
24th David Norton 2 140 69 71 33 23 12 3
25th Ben Welch 2 141 68 73 32 22 11 3
26th Dominic Dunstan 2 142 68 74 36 24 12 3
27th Thomas Plumb 2 142 70 72 37 23 11 3
28th John Milne 2 142 69 73 37 24 12 4
29th Tom Robson 2 143 68 75 31 20 9 3
30th Adam Harris 2 143 70 73 35 24 11 3
31st David Cook 2 143 71 72 37 25 13 3
32nd Lee Wyeth 2 144 70 74 33 21 11 3
33rd David Lyon 2 144 68 76 34 21 11 3
34th Tom Peacock 2 144 70 74 36 24 12 4
35th Dominic Knight 2 145 70 75 34 23 12 3
36th Ben Pritchard 2 146 71 75 32 21 11 2
37th Lee Booth 2 146 71 75 33 19 9 2
38th George Carroll 2 146 70 76 36 25 12 4
39th Sam Russell 2 147 71 76 37 25 12 3
40th Tom Seville 2 148 73 75 38 24 13 3
41st Chris Harrison 2 149 73 76 36 24 11 3
42nd = Matt Hector 2 149 72 77 36 24 12 4
42nd = Tom Lawrence 2 149 72 77 36 24 12 4
44th Ross Graham 2 150 74 76 36 24 12 3
45th Oscar Perry 2 150 72 78 39 26 13 4
46th Stephen Robinson 2 151 74 77 35 23 12 4
47th Matt Warren 2 151 73 78 36 24 12 3
48th John Walbridge 2 151 74 77 39 25 13 4
49th Adam Elwick 2 151 74 77 39 27 13 4
50th Jack Baker 2 152 76 76 34 22 11 3
51st Matt Searle 2 152 76 76 36 23 11 3
52nd Michael Andrew Robson 2 153 75 78 36 24 12 3
53rd Steve Sanger 2 153 76 77 40 27 14 4
54th Todd Sothcott 2 154 75 79 35 22 10 2
55th Luke Hirst 2 155 76 79 38 26 13 4
56th Ian Mudford 2 156 77 79 39 26 13 3
57th Greg Britton 2 156 74 82 39 27 12 4
58th Robert Mabb 2 157 73 84 35 23 10 3
59th David Southern 2 157 73 84 36 25 12 2
60th Daniel Clark 2 157 78 79 37 25 12 4
61st Steven Sidney 2 158 75 83 36 24 12 3
62nd Sean Dimmick 2 158 79 79 38 24 12 3
63rd Jon Meaden 2 159 74 85 37 24 11 3
64th Joe Turner 2 160 78 82 40 26 13 3
65th Daniel Sutherland 2 161 79 82 40 28 16 5
66th George Yorke 2 161 80 81 41 27 15 6
67th Mark Rankin 2 162 77 85 41 27 14 4
68th Elliot Dawson 2 163 78 85 35 21 12 3
69th Simon Percy 2 165 82 83 40 27 12 3
70th Ashley Redford 2 166 78 88 42 29 14 4
71st Stephen Sandy 2 166 81 85 42 31 14 4
72nd Alexander Elwick 2 167 81 86 42 30 17 5
73rd Iain Fullerton 2 170 81 89 42 28 14 4
74th Sam Allen 2 173 83 90 39 25 13 4
75th Dominic Hatton-Woods 2 173 84 89 40 26 13 3
76th Alex Shenton 2 (1 WD) 80 80 WD 41 26 13 4
77th Simon Hartshorne 1 83 83 83 38 25 12 3
78th Daniel Howard 2 (1 WD and 1 NR) 0 DQ NR 0 0 0 0
79th Edward Baylis 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.