More

Dorset County Golf Union

Henderson 2015

NamePlayedBest 3GrossBestWorstCountback (of best card)
9631
1st Stuart Wight 3 220 71 75 34 24 11 4
2nd Bradley Cox 4 226 72 77 36 24 12 4
3rd David Lyon 4 228 72 81 35 24 12 4
4th Joe Turner 4 228 72 78 38 24 10 3
5th Jack Baker 4 230 73 83 34 23 11 2
6th Sean Dimmick 4 231 76 78 39 26 12 5
7th Thomas Plumb 3 233 74 81 37 25 14 4
8th James Durrant 4 233 75 80 38 27 13 4
9th Adam Harris 3 234 76 79 39 24 12 3
10th Callum Ward 4 235 76 83 37 22 11 3
11th Sam Russell 4 236 76 81 36 24 12 4
12th Oscar Perry 4 236 77 80 37 26 14 3
13th George Seed 3 236 75 83 40 25 11 3
14th Dominic Dunstan 4 (1 NR) 239 74 84 39 27 14 4
15th Kailin Woodland 3 240 77 84 40 24 11 4
16th George Carroll 3 241 78 84 37 25 14 4
17th Alexander Stocks 3 242 76 87 33 22 11 3
18th Morgan Taylor 4 244 75 85 36 25 13 5
19th Lewis Gilligan 3 246 80 85 42 29 15 4
20th Thomas Kollberg 4 247 79 87 40 26 14 4
21st Oliver Bennett 4 249 79 85 40 26 13 5
22nd Mark Rankin 3 249 79 90 41 28 13 4
23rd Billy Hathway 3 251 69 92 35 22 12 2
24th Joseph Swaine 4 251 78 89 37 22 10 3
25th Rhys Harrison 4 255 82 88 42 27 15 5
26th Harry Willsher 3 257 72 93 37 24 13 4
27th Drew Baldry 4 257 83 89 43 29 15 4
28th Alex Pouliasis 4 258 78 91 41 28 14 4
29th Harvey Randall 3 263 82 91 40 27 12 3
30th Steffen Foley 2 146 70 76 36 25 13 4
31st Alexander Adam 3 (1 DQ) 162 78 DQ 38 25 13 3
32nd Samuel Brooke 2 165 78 87 40 26 12 4
33rd Kieran Mulhall 3 (1 NR) 166 72 NR 36 23 12 3
34th Matthew Dare 2 169 84 85 38 26 13 3
35th Alex Davy 3 (1 NR) 169 80 NR 39 25 13 4
36th Alexander Elwick 2 174 83 91 42 27 13 3
37th Dominic Hatton-Woods 2 181 90 91 44 29 14 5
38th Matt Watson 2 (1 NR) 81 81 NR 40 25 12 2

Competitions Included

Henderson Rd 1 29th Oct 2014
Henderson Rd 2 22nd Dec 2014
Henderson Rd 3 16th Feb 2015
Henderson Rd 4 30th Mar 2015


Created by intelligentgolf version 10.1.2.