More

Dorset County Golf Union

Peter Alliss 2015

NamePlayedBest 3PointsBestWorstCountback (of best card)
9631
1st Jacob Tidswell 4 129 51 38 25 15 8 2
2nd Josh Brook 4 123 48 35 26 19 9 3
3rd Tom Bastow 4 119 45 36 23 15 7 4
4th Gus Moxon 4 118 43 37 21 13 6 3
5th Oliver Coward 4 118 40 38 20 13 5 1
6th Samuel Trott 4 118 40 39 19 12 7 3
7th Jenson Bull 3 118 41 37 19 11 6 1
8th John Ahern 4 117 42 37 22 14 4 3
9th Connor Moore 4 116 42 36 18 11 5 3
10th James Bishop 4 112 41 35 19 14 7 2
11th Thomas Kollberg 4 111 40 35 20 13 7 2
12th Jack Pallister 4 109 46 28 24 16 8 3
13th Rhys Harrison 4 109 39 33 18 14 8 3
14th Alex Johnston 4 108 37 34 19 15 7 3
15th George Thompson 4 108 38 33 19 13 6 2
16th Alexander Elwick 4 108 37 35 18 12 6 2
17th Matthew Beck 4 107 38 31 22 13 5 1
18th Aidan Holloway 4 103 37 32 20 15 7 2
19th Donny Frankel 4 103 38 32 20 14 6 3
20th Bailey Birch 4 102 38 31 21 15 8 3
21st Jack Kerslake 4 102 40 30 19 11 5 3
22nd Cameron Laird 3 101 37 30 18 13 6 2
23rd Thomas Cartwright-Terry 4 96 36 29 18 12 6 2
24th Lloyd Jones 4 94 36 24 17 13 5 1
25th Toby Boyde 4 87 31 26 18 12 6 2
26th William Chesterman 2 71 39 32 19 12 6 1
27th Freddie Bunford 4 70 27 19 18 12 6 2

Competitions Included



Created by intelligentgolf version 10.1.2.