More

Dorset County Golf Union

Henderson 2014

NamePlayedBest 2GrossBestWorstCountback (of best card)
9631
1st Billy-Joe Bugden 2 145 72 73 33 23 11 4
2nd Bradley Cox 3 149 72 77 35 23 12 3
3rd Adam Harris 3 154 75 79 39 25 13 4
4th Thomas Plumb 3 156 77 79 38 25 13 5
5th James Durrant 3 (1 NR) 156 74 82 39 25 13 5
6th Steffen Foley 3 156 76 80 39 28 14 5
7th Jack Baker 3 (1 NR) 157 75 82 36 23 12 4
8th Dominic Dunstan 3 158 77 81 34 23 11 3
9th Alex Fernandez 3 158 75 83 36 23 11 4
10th Stuart Wight 2 158 78 80 41 29 15 5
11th Sean Dimmick 3 160 78 82 39 25 13 4
12th David Lyon 3 161 79 82 40 29 14 3
13th Kailin Woodland 3 (1 NR) 162 78 84 39 27 14 4
14th Harry Willsher 2 163 79 84 38 24 12 4
15th = Luke Maddison 3 165 82 83 40 26 13 5
15th = Oscar Perry 3 165 82 83 40 26 13 5
17th Nathan Goulding 3 167 82 85 39 27 13 3
18th George Yorke 2 167 81 86 40 28 15 4
19th Jack Fairhall 3 167 82 85 40 29 13 4
20th Ben Small 2 167 81 86 41 29 17 4
21st Oliver Bennett 3 (1 NR) 168 84 84 39 26 14 5
22nd Joe Rice 3 168 83 85 40 26 13 5
23rd Joe Turner 3 (1 NR) 169 79 90 39 24 11 4
24th Mark Rankin 3 (1 NR) 169 84 85 44 32 17 4
25th Samuel Brooke 3 170 82 88 40 29 14 5
26th Kieran Mulhall 3 171 84 87 40 28 14 3
27th Lewis Gilligan 2 172 79 93 40 26 14 5
28th Noel Campbell Hunter 2 174 85 89 42 29 16 5
29th Cameron Moss 3 175 84 91 39 27 14 4
30th Alex Pouliasis 3 180 84 96 42 30 14 3
31st Alex Dytham 2 181 90 91 46 31 17 8
32nd George Davis 1 77 77 77 38 25 13 4
33rd Sam Russell 1 78 78 78 37 25 13 4
34th James Singleton 1 79 79 79 39 26 14 4
35th Benjamin Dew 1 81 81 81 41 27 15 5
36th Callum Ward 1 85 85 85 44 28 15 7
37th Thomas Kollberg 2 (1 NR) 91 91 NR 45 28 15 5
38th Kieran Stott 1 95 95 95 50 35 18 8
39th Matt Watson 3 (2 NR) 104 104 NR 50 36 16 5
40th Bradley Rowe 1 (1 NR) NR NR NR

Competitions Included

Henderson Rd 1 14th Dec 2013
Henderson Rd 2 2nd Jan 2014
Henderson Rd 4 7th Apr 2014


Created by intelligentgolf version 10.1.2.