More

Dorset County Golf Union

Peter Alliss 2014

NamePlayedBest 3PointsBestWorstCountback (of best card)
9631
1st Drew Baldry 4 123 44 39 24 16 8 3
2nd Rhys Harrison 4 119 42 38 19 13 6 2
3rd Morgan Taylor 4 115 42 34 18 13 4 2
4th Billy Hathway 3 113 45 34 23 15 8 3
5th George Thompson 4 (1 DQ) 112 49 24 26 18 9 3
6th Thomas Kollberg 4 112 40 34 22 14 7 2
7th Cameron Laird 4 112 43 32 21 13 7 3
8th Alex Johnston 4 111 38 36 15 12 7 2
9th Oliver Coward 4 109 40 32 22 14 7 1
10th Joe Taylor 4 108 46 31 22 13 9 2
11th Dominic Williams 4 108 41 32 20 15 9 3
12th Samuel Trott 4 106 41 28 19 14 6 2
13th Kailin Woodland 4 105 39 32 23 12 4 1
14th Samuel Brooke 3 104 37 32 18 10 4 1
15th Alexander Elwick 3 102 38 26 21 14 6 1
16th Aidan Holloway 4 101 36 32 17 13 5 0
17th Harvey Randall 3 99 36 28 16 8 4 2
18th Jake Read 4 96 33 31 14 9 4 0
19th Jenson Bull 4 95 36 28 17 13 5 2
20th Jonathan Fletcher 4 94 33 28 14 10 3 1
21st Bradley Bonner 3 93 36 28 16 12 4 0
22nd Hugh Stevenson 4 92 34 27 17 11 7 3
23rd Ben Spotswood 3 81 28 25 12 9 1 1
24th William Chesterman 2 71 39 32 20 13 7 2
25th Josh Brook 2 49 25 24 12 7 3 2
26th Matthew Dare 1 35 35 35 17 12 5 2

Competitions Included



Created by intelligentgolf version 10.1.2.