Time | Player | Player | Player |
12:30 | Selwyn Burke (3.2) Remedy Oak | Steven Sidney (4.1) Ferndown | Gary Travers (8.7) Bournemouth & Meyrick Park Golf Club |
12:39 | Nick Dunford (9.1) Broadstone (Dorset) Golf Club | Kevin Deacon (7.5) Weymouth Golf Club | Gary Edwardes (11.1) Bridport & West Dorset Golf Club |
12:48 | Charles Troth (6.6) Queens Park (Bournemouth) Golf Club | Andrew Sutherland (7.0) Royal North Devon | Graham Lucas (7.1) Broadstone (Dorset) Golf Club |
12:57 | John Gordon (6.9) Parkstone | John Busby (4.1) Broadstone (Dorset) Golf Club | Ken Dunnett (7.5) Moors Valley Golf Club |
13:06 | Philip Bill (0.5) Ferndown | Malcolm Taylor (0.1) Moors Valley | Martin Sharpe (11.7) Weymouth |
13:15 | John Hayes (5.7) Sherborne Golf Club | Clive Grout (7.6) Parkstone | Michael Andrew Robson (5.5) Weymouth |
13:24 | Gerald Hayes (12.7) Weymouth | Kevin Jones (9.6) Bridport & West Dorset Golf Club | Steven King (7.3) Rushmore |
13:33 | Gordon Kelleher (8.7) Ashley Wood | Alan Hockings (4.1) Bournemouth & Meyrick Park Golf Club | Brian Hansford (10.0) Came Down Golf Club |
13:42 | David Barton (-0.3) Moors Valley | Rhys Francis (1.7) Parkstone | John White (10.2) Bridport & West Dorset Golf Club |
13:51 | Robert Plews (10.3) Broadstone (Dorset) Golf Club | Tam Reid (12.8) Ashley Wood | Lindsay Bray (6.9) Broadstone (Dorset) Golf Club |
14:00 | Kevin Peel (7.1) Remedy Oak | Nigel Mobbs (8.5) Sherborne | Neil Hansler (9.3) Broadstone (Dorset) Golf Club |
14:09 | Nigel Price (6.7) Rushmore Golf Club | Steve Gibbons (4.4) Yeovil | Derek Hammond (11.4) Sherborne |
14:18 | Ashley Beckett (2.3) Came Down Golf Club | Tony Coles (0.1) Ashley Wood | Martyn Hastings (12.6) Came Down Golf Club |
14:27 | Nigel Green (8.9) Dorset Golf & Country | Donald Philpott (12.2) Weymouth | John Smith (-0.8) Parkstone |
14:36 | Terry Falck (4.7) Isle of Purbeck Golf Club | Jeremy Clews (4.2) Broadstone (Dorset) Golf Club | Paul Vernam (9.6) Ferndown Golf Club |
14:45 | Robert Dilkes (9.7) Knighton Heath | Mark Lewis (9.3) Lyme Regis Golf Club | Chris Holmes (8.0) Broadstone (Dorset) Golf Club |
14:54 | Tim Dobbs (5.8) Isle of Purbeck Golf Club | Kevin Durrant (5.3) Parkstone | Gary Hinchley (9.7) Clevedon |
15:03 | Greg Britton (1.7) Parkstone Golf Club | Gary Roberts (9.0) Yeovil | Stuart Meaden (5.0) Ashley Wood |
15:12 | David Hill (13.7) Yeovil | Russ Tizard (14.8) Canford School Golf Club | Michael Houston (13.6) Weymouth |
15:21 | David Woodroffe (10.6) Bridport & West Dorset Golf Club | Stephen Robinson (2.8) Weymouth | John Surey (16.1) Yeovil |
Reserve players
Position | Player |
1st | Dave Picton |
2nd | Harry Mockett |