Dave Faulkner Knighton Heath (16) (95% allowance): County Category III Championship Thursday 8th September 2022 | Ashley Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 540 | 407 | 459 | 145 | 409 | 375 | 147 | 379 | 183 | 3044 | 440 | 314 | 336 | 330 | 427 | 349 | 437 | 424 | 206 | 3263 | 6307 | ||
SI | 16 | 2 | 14 | 12 | 6 | 4 | 18 | 8 | 10 | OUT | 1 | 15 | 17 | 9 | 5 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 46 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 7 | 5 | 48 | 94 | ||
Result: Nett 78 |
9th place (Mr Glyn H Bosanko) 11th place (Dave Young)
Back to County Category III Championship pages.