Results - Category II Championship | Nett | |
1st | Kevin Costigan(11) Sherborne | 66 |
2nd | Nick Hopwood(4) Ferndown | 69 |
3rd | Simon Rook(6) Knighton Heath Golf Club | 70 |
4th | Stuart Meaden(6) Ashley Wood | 73 |
5th | Terry Francis(9) Yeovil | 73 |
6th | Martin Pering(11) Weymouth Golf Club | 74 |
7th | Paul Gaskell(11) Highcliffe Castle Golf Club | 74 |
8th | Matthew Neal(10) Parkstone Golf Club | 74 |
9th | John Foster(9) Dorset Golf & Country Club | 75 |
10th | Mark Humphrey(12) Bournemouth & Meyrick Park | 76 |
11th | Karl Stevens(11) Bulbury Woods Golf Club | 77 |
12th | Karl Groves(10) Isle of Purbeck Golf Club | 79 |
13th | Steve Reid(11) Rushmore | 79 |
14th | Steve Morris(10) Broadstone (Dorset) Golf Club | 80 |
15th | Darren Marsh (10) Folke Golf Club | 81 |
16th | Steve Rattue(9) Canford School Golf Club | NR |
17th | Derek Russell(10) Wareham Golf Club | NR |
18th | David Bannell(9) Crane Valley Golf Club | NR |
Page will refresh results automatically for one hour